![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
35 | Marvin Bagley | C | 6-11 | 234 | 22 | Duke | 3 | $5,741,645 |
52 | Cameron Oliver | SF | 6-8 | 215 | 24 | Nevada | 2 | $792,682 |
41 | Cheick Diallo | PF | 6-9 | 220 | 25 | Kansas | 5 | $6,500,000 |
14 | Lonnie Walker | SG | 6-5 | 205 | 20 | Miami (FL) | 1 | $1,207,300 |
13 | Ky Bowman | PG | 6-2 | 181 | 22 | Boston College | 0 | $2,652,389 |
36 | Josh Davis | PF | 6-8 | 226 | 28 | Tulane | 6 | $6,678,000 |
16 | Austin Rivers | PG | 6-4 | 190 | 28 | Duke | 7 | $6,500,000 |
39 | Kostas Antetokounmpo | SF | 6-10 | 195 | 20 | Greece | 2 | $1,545,080 |
1 | Collin Sexton | PG | 6-2 | 190 | 21 | Alabama | 2 | $1,712,000 |
43 | Omer Yurtseven | C | 7-0 | 245 | 23 | NC State | 4 | $5,500,000 |
17 | Royce O'Neale | SG | 6-6 | 226 | 25 | Baylor | 1 | $1,257,700 |
2 | Ish Smith | PG | 6-0 | 180 | 30 | Wake Forest | 7 | $10,000,000 |
3 | Malcolm Miller | SG | 6-7 | 201 | 28 | Holy Cross | 5 | $1,068,996 |
18 | Ben Moore | SF | 6-8 | 220 | 24 | SMU | 2 | $920,074 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Erik Spoelstra
|
560-594 (.485)
|
53 | 8 | 0 | 13 | $8,000,000 | B | C | C | C | C |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Herb Williams
|
65 | 0 | 0 | 1 | $1,500,000 | C | D | C | C | C |
Chris Paul
|
40 | 0 | 0 | 0 | $800,000 | D | D | C | D | C |
Keith Askins
|
56 | 0 | 0 | 0 | $500,000 | C | C | D | C | C |