LOS ANGELES (L) LAKERS
12-48
Record
W1
Streak
95,7
PPG
105,7
OPPG
21,6
APG
47,6
RPG
$70.299.777
Team Salary
$-6.599.777
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2029 PHOENIX SUNSW 104-901-0K. Bowman 25K. Bowman 11A. Sims 11
October 19, 2029 @ Golden State WarriorsW 139-136 OT2-0K. Bowman 36K. Bowman 13M. Birsen 15
October 21, 2029 @ Los Angeles (C) ClippersL 99-1122-1K. Bowman 31K. Bowman 7N. Melli 12
October 23, 2029 CHARLOTTE HORNETSL 109-1112-2K. Bowman 37K. Bowman 9N. Melli 11
October 25, 2029 @ Portland TrailblazersL 85-1022-3K. Bowman 20K. Bowman 7R. Hachimura 13
October 26, 2029 MEMPHIS GRIZZLIESL 108-1112-4K. Bowman 22K. Bowman 9R. Hachimura 12
October 29, 2029 PORTLAND TRAILBLAZERSL 98-1062-5K. Bowman 28K. Bowman 5R. Hachimura 12
November 1, 2029 CHICAGO BULLSL 82-1082-6K. Bowman 38K. Bowman 4R. Hachimura 19
November 2, 2029 UTAH JAZZL 95-1022-7K. Bowman 33M. Birsen 6R. Hachimura 11
November 6, 2029 BROOKLYN NETSW 97-963-7K. Bowman 32K. Bowman 7M. Birsen 16
November 8, 2029 @ Houston RocketsL 81-1003-8K. Bowman 14R. Hachimura 7R. Hachimura 12
November 9, 2029 @ Dallas MavericksL 90-1153-9K. Bowman 22K. Bowman 10A. Sims 13
November 11, 2029 MIAMI HEATL 93-1153-10K. Bowman 26M. Birsen 5R. Hachimura 11
November 13, 2029 OKLAHOMA CITY THUNDERL 97-1093-11K. Bowman 18K. Bowman 5R. Hachimura 16
November 15, 2029 PHILADELPHIA 76ERSL 85-1043-12K. Bowman 20K. Bowman 5N. Melli 10
November 17, 2029 HOUSTON ROCKETSW 97-874-12K. Bowman 24K. Bowman 8A. Sims 10
November 19, 2029 DALLAS MAVERICKSL 92-1164-13R. Hachimura 17K. Bowman 8R. Hachimura 13
November 21, 2029 @ San Antonio SpursW 102-865-13K. Bowman 24K. Bowman 7M. Birsen 9
November 22, 2029 @ New Orleans PelicansW 101-936-13K. Bowman 27K. Bowman 6R. Hachimura 13
November 24, 2029 @ Memphis GrizzliesL 94-1176-14K. Bowman 19M. Birsen 7N. Melli 7
November 26, 2029 ORLANDO MAGICL 84-946-15K. Bowman 31K. Bowman 7H. Kabasele 11
November 28, 2029 UTAH JAZZL 83-1046-16N. Melli 21F. VanVleet 6R. Hachimura 11
December 1, 2029 @ Chicago BullsL 80-986-17C. Martin 18H. Kabasele 6C. Martin 11
December 3, 2029 @ Orlando MagicL 90-1016-18K. Bowman 31M. Birsen 5N. Melli 11
December 4, 2029 @ Cleveland CavaliersL 89-1056-19K. Bowman 18R. Hachimura 3N. Melli 10
December 6, 2029 @ Brooklyn NetsW 101-927-19K. Bowman 42K. Bowman 8N. Melli 8
December 8, 2029 @ Denver NuggetsL 103-1147-20K. Bowman 39K. Bowman 5N. Melli 12
December 9, 2029 @ Detroit PistonsL 74-957-21K. Bowman 34M. Birsen 5R. Hachimura 11
December 12, 2029 LOS ANGELES (C) CLIPPERSW 138-1338-21K. Bowman 37K. Bowman 8N. Melli 8
December 14, 2029 HOUSTON ROCKETSL 83-918-22K. Bowman 29R. Woodard II 4R. Woodard II 13
December 16, 2029 @ Memphis GrizzliesL 99-1148-23K. Bowman 37K. Bowman 7K. Bowman 13
December 17, 2029 @ Oklahoma City ThunderL 108-1208-24K. Bowman 35K. Bowman 4N. Melli 13
December 20, 2029 @ Phoenix SunsL 90-1028-25K. Bowman 28K. Bowman 5N. Melli 15
December 23, 2029 PORTLAND TRAILBLAZERSW 132-1289-25K. Bowman 30K. Bowman 11N. Melli 11
December 26, 2029 @ Sacramento KingsL 75-979-26K. Bowman 13C. Martin 4N. Melli 11
December 28, 2029 MILWAUKEE BUCKSL 80-1029-27N. Melli 15K. Bowman 8N. Melli 11
December 30, 2029 NEW ORLEANS PELICANSL 93-1079-28N. Melli 19M. Birsen 6R. Hachimura 13
December 31, 2029 NEW YORK KNICKSL 78-929-29K. Bowman 29K. Bowman 8H. Kabasele 11
January 5, 2030 GOLDEN STATE WARRIORSL 85-949-30K. Bowman 31K. Bowman 4N. Melli 14
January 7, 2030 @ Minnesota TimberwolvesL 101-1129-31M. Birsen 21K. Bowman 7R. Hachimura 7
January 9, 2030 INDIANA PACERSW 106-8910-31K. Bowman 33K. Bowman 4R. Hachimura 11
January 11, 2030 ATLANTA HAWKSL 86-10010-32K. Bowman 38M. Birsen 5R. Hachimura 10
January 13, 2030 @ Dallas MavericksL 108-12210-33K. Bowman 43Z. LaVine 5N. Melli 11
January 16, 2030 @ San Antonio SpursL 75-9610-34M. Birsen 23K. Bowman 8M. Birsen 9
January 17, 2030 @ Miami HeatL 87-10510-35K. Bowman 16C. Martin 4C. Martin 9
January 19, 2030 @ Washington WizardsL 102-11610-36K. Bowman 36Z. LaVine 7R. Hachimura 10
January 21, 2030 @ Atlanta HawksL 99-11210-37K. Bowman 26M. Birsen 6R. Hachimura 18
January 23, 2030 @ Phoenix SunsL 114-11610-38K. Bowman 35K. Bowman 7N. Melli 11
January 25, 2030 SACRAMENTO KINGSW 93-8111-38K. Bowman 18M. Birsen 7N. Melli 13
January 27, 2030 DENVER NUGGETSL 101-10611-39K. Bowman 36K. Bowman 4M. Birsen 12
January 29, 2030 MEMPHIS GRIZZLIESL 104-12211-40K. Bowman 28K. Bowman 5C. Martin 13
January 31, 2030 WASHINGTON WIZARDSL 95-10711-41K. Bowman 28K. Bowman 8R. Hachimura 13
February 3, 2030 @ Denver NuggetsL 95-11711-42R. Hachimura 19M. Birsen 6N. Melli 9
February 4, 2030 @ Indiana PacersL 79-9111-43F. VanVleet 22M. Birsen 5N. Melli 12
February 6, 2030 @ Boston CelticsL 108-11811-44K. Bowman 34K. Bowman 8R. Hachimura 12
February 8, 2030 @ Philadelphia 76ersL 86-11611-45K. Bowman 20K. Bowman 7R. Hachimura 13
February 11, 2030 SACRAMENTO KINGSL 75-9011-46K. Bowman 17K. Bowman 4R. Hachimura 11
February 13, 2030 NEW ORLEANS PELICANSL 96-11611-47M. Birsen 25K. Bowman 8N. Melli 13
February 15, 2030 @ Los Angeles (C) ClippersL 101-10811-48K. Bowman 29C. Martin 6N. Melli 11
February 23, 2030 MINNESOTA TIMBERWOLVESW 117-10712-48K. Bowman 36K. Bowman 9R. Hachimura 16
February 25, 2030 BOSTON CELTICS -
February 27, 2030 @ Oklahoma City Thunder -
March 1, 2030 @ Houston Rockets -
March 4, 2030 PHOENIX SUNS -
March 6, 2030 @ Golden State Warriors -
March 9, 2030 TORONTO RAPTORS -
March 10, 2030 DALLAS MAVERICKS -
March 12, 2030 SAN ANTONIO SPURS -
March 14, 2030 @ Minnesota Timberwolves -
March 16, 2030 LOS ANGELES (C) CLIPPERS -
March 19, 2030 @ New York Knicks -
March 21, 2030 @ Toronto Raptors -
March 23, 2030 @ Milwaukee Bucks -
March 24, 2030 @ Charlotte Hornets -
March 26, 2030 CLEVELAND CAVALIERS -
March 29, 2030 @ Sacramento Kings -
March 31, 2030 OKLAHOMA CITY THUNDER -
April 3, 2030 @ Portland Trailblazers -
April 4, 2030 DETROIT PISTONS -
April 7, 2030 GOLDEN STATE WARRIORS -
April 9, 2030 DENVER NUGGETS -
April 11, 2030 @ Utah Jazz -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com