![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Tony Freeman | PG | 10.6 | 3.9 | 3.1 | 0.2 | 0.0 |
Scott Johnson | SG | 8.4 | 2.2 | 4.5 | 0.7 | 0.2 |
Matt Morris | SF | 14.4 | 1.6 | 3.3 | 2.8 | 0.2 |
Tyrone McIntyre | PF | 6.7 | 1.3 | 4.2 | 1.4 | 0.1 |
Pat Nielsen | C | 6.9 | 1.1 | 5.9 | 0.5 | 0.6 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Todd Grigsby | SG | 7.2 | 0.7 | 1.8 | 0.7 | 0.0 |
Quentin Person | SF | 4.1 | 0.8 | 1.6 | 1.4 | 0.0 |
Lamont Coon | C | 3.2 | 1.0 | 3.9 | 0.2 | 0.5 |
Chris Nielsen | PF | 2.3 | 0.7 | 1.6 | 0.5 | 0.1 |
Tomas Kirkland | C | 1.1 | 0.2 | 0.5 | 0.1 | 0.0 |
Tip Broderick | PG | 5.6 | 2.4 | 1.1 | 0.2 | 0.0 |
Trey Goff | PF | 0.8 | 0.0 | 0.6 | 0.0 | 0.0 |
Henry Jordan | PF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jamie Criddle | SF | 13.4 | 4.5 | 4.1 | 4.3 | 0.1 |
Arthur Hays | PG |
Injuries
Name
|
Injury
|
Duration
|
SF Jamie Criddle |
a suspension
|
26 days
|
![]() |