![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Arthur Hays | 0 | 0 | 0.0 | |||||||||||
PG | Scott Johnson | 26 | 26 | 26.2 | 8.4 | 2.2 | 1.2 | 4.5 | 0.7 | 0.2 | 1.6 | 1.0 | .434 | .855 | .452 |
SG | Todd Grigsby | 30 | 2 | 12.3 | 7.2 | 0.7 | 0.5 | 1.8 | 0.7 | 0.0 | 1.0 | 0.2 | .473 | .818 | .453 |
SG | Matt Morris | 30 | 21 | 23.6 | 14.4 | 1.6 | 0.5 | 3.3 | 2.8 | 0.2 | 1.1 | 0.5 | .392 | .786 | .372 |
SF | Jamie Criddle | 11 | 11 | 29.5 | 13.4 | 4.5 | 1.2 | 4.1 | 4.3 | 0.1 | 2.7 | 1.5 | .475 | .697 | .353 |
SF | Quentin Person | 21 | 0 | 11.2 | 4.1 | 0.8 | 0.4 | 1.6 | 1.4 | 0.0 | 0.9 | 0.7 | .388 | .650 | .344 |
PF | Henry Jordan | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
PF | Tyrone McIntyre | 28 | 27 | 25.2 | 6.7 | 1.3 | 1.5 | 4.2 | 1.4 | 0.1 | 1.1 | 1.2 | .513 | .680 | .000 |
C | Lamont Coon | 30 | 1 | 16.1 | 3.2 | 1.0 | 1.0 | 3.9 | 0.2 | 0.5 | 1.0 | 1.0 | .542 | .559 | .000 |
C | Pat Nielsen | 30 | 30 | 24.5 | 6.9 | 1.1 | 2.3 | 5.9 | 0.5 | 0.6 | 1.0 | 1.5 | .613 | .464 | |
PG | Tony Freeman | 30 | 29 | 26.0 | 10.6 | 3.9 | 0.7 | 3.1 | 0.2 | 0.0 | 3.9 | 2.0 | .399 | .747 | .377 |
PF | Chris Nielsen | 30 | 0 | 9.4 | 2.3 | 0.7 | 0.7 | 1.6 | 0.5 | 0.1 | 0.6 | 0.7 | .482 | .682 | .167 |
PF | Trey Goff | 5 | 0 | 1.4 | 0.8 | 0.0 | 0.2 | 0.6 | 0.0 | 0.0 | 0.4 | 0.4 | .400 | .000 | |
C | Tomas Kirkland | 30 | 2 | 3.9 | 1.1 | 0.2 | 0.2 | 0.5 | 0.1 | 0.0 | 0.3 | 0.3 | .619 | .615 | |
PG | Tip Broderick | 30 | 1 | 13.7 | 5.6 | 2.4 | 0.4 | 1.1 | 0.2 | 0.0 | 2.3 | 1.7 | .513 | .727 | .476 |
![]() |