![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Alvin Rolle | PG | 7.6 | 3.4 | 3.5 | 0.9 | 0.4 |
James Robinson | SG | 14.7 | 1.5 | 3.7 | 1.3 | 0.5 |
Jason Dunn | SF | 7.4 | 1.3 | 2.8 | 0.9 | 0.5 |
Nate Crawford | PF | 7.6 | 1.3 | 3.8 | 1.0 | 0.6 |
Marcus Hathaway | C | 5.1 | 1.2 | 4.5 | 1.3 | 0.1 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Casper Ware | PG | 11.3 | 1.1 | 1.2 | 0.2 | 0.1 |
Jeff Maloney | PF | 2.3 | 1.2 | 3.2 | 0.5 | 0.0 |
Ernest Washington | PG | 5.1 | 0.5 | 0.9 | 0.8 | 0.1 |
Brian Smith | PF | 1.5 | 0.3 | 1.1 | 0.3 | 0.0 |
Jaymes Starkey | C | 1.9 | 0.7 | 2.8 | 0.3 | 0.3 |
Corry Powell | SF | 0.8 | 0.4 | 0.4 | 0.4 | 0.0 |
Lavar Avery | PG | 5.2 | 3.9 | 2.5 | 0.6 | 0.3 |
Mohamed Richardson | PG | 3.6 | 1.8 | 1.8 | 0.5 | 0.3 |
Jason Turner | PF | |||||
Raul Johnson | C |
Injuries
Name
|
Injury
|
Duration
|
PG Lavar Avery |
a suspension
|
26 days
|
PG Mohamed Richardson |
a suspension
|
26 days
|
![]() |