![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Travon Patrick | PG | 6.4 | 5.0 | 4.0 | 0.3 | 1.0 |
Todd Lloyd | SG | 20.4 | 1.0 | 4.9 | 0.4 | 0.5 |
Carl Angeli | SF | 6.5 | 1.4 | 4.8 | 0.8 | 0.0 |
Brandon Carter | PF | 5.1 | 0.6 | 4.6 | 0.3 | 0.4 |
Jesse Martin | C | 5.0 | 1.5 | 5.5 | 0.3 | 0.2 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Darrick Wilson | SF | 2.4 | 0.4 | 1.7 | 0.3 | 0.0 |
Jeremy Horvath | PG | 5.4 | 3.0 | 2.1 | 0.1 | 0.1 |
Reggie Potter | SF | 9.5 | 0.6 | 1.7 | 0.2 | 0.0 |
Matt Houston | C | 2.8 | 0.8 | 4.0 | 0.2 | 0.1 |
Mike Dickens | SG | 3.1 | 0.2 | 0.6 | 0.1 | 0.1 |
Tony Armstrong | PF | 0.7 | 0.3 | 1.1 | 0.1 | 0.0 |
Rod Davis | C | 1.5 | 0.3 | 1.4 | 0.1 | 0.0 |
Robert Thornton | PG | 0.0 | 1.2 | 0.4 | 0.0 | 0.0 |
Neil Freymond | SF | |||||
J.T. Ross | C |
Injuries
Name
|
Injury
|
Duration
|
![]() |