![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
5 | Travon Patrick | PG | 6-4 | 183 | JR | Geneseo, NY | 2.4 | Y |
20 | Robert Thornton | PG | 6-4 | 173 | FR | Lyons, NY | 2.8 | Y |
13 | Todd Lloyd | SG | 6-0 | 194 | SR | Eastchester, NY | 2.2 | Y |
22 | Carl Angeli | SG | 6-5 | 176 | JR | Cohoes, NY | 2.2 | Y |
21 | Neil Freymond | SF | 6-3 | 225 | FR | Fulton, NY | 2.5 | Y |
32 | Darrick Wilson | SF | 6-7 | 199 | SO | Ardsley, NY | 2.5 | Y |
35 | Brandon Carter | PF | 6-7 | 190 | FR | Pleasantville, NY | 2.2 | Y |
42 | Tony Armstrong | PF | 6-6 | 230 | JR | Akron, NY | 2.5 | Y |
41 | J.T. Ross | C | 6-9 | 257 | FR | Cortlandt Manor, NY | 3.1 | Y |
54 | Jesse Martin | C | 6-9 | 252 | JR | Amityville, NY | 2.2 | Y |
1 | Jeremy Horvath | PG | 6-5 | 193 | SO | Westmoreland, NY | 2.4 | Y |
24 | Reggie Potter | SF | 6-6 | 217 | JR | Bolivar, NY | 2.0 | Y |
44 | Rod Davis | C | 6-8 | 270 | FR | Albany, NY | 2.3 | Y |
52 | Matt Houston | C | 6-10 | 273 | SR | Elmira, NY | 2.1 | N |
25 | Mike Dickens | SG | 6-3 | 191 | SO | Sauquoit, NY | 2.3 | N |
Coaching Staff
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Adam Toliver
|
14-14 (.500)
|
45 | 0 | 37 | 5 | $88,000 | 55 | 36 | 56 | 32 | 36 |
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Juan Chouest
|
52 | 0 | 9 | 5 | $31,000 | 23 | 25 | 27 | 22 | 23 |
Jason Knight
|
39 | 0 | 9 | 5 | $16,000 | 26 | 25 | 27 | 29 | 24 |
Jason Hawkins
|
38 | 0 | 8 | 5 | $12,000 | 20 | 20 | 20 | 20 | 20 |
![]() |