![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Travon Patrick | 28 | 27 | 24.7 | 6.4 | 5.0 | 0.3 | 4.0 | 0.3 | 1.0 | 3.6 | 2.8 | .443 | .792 | .429 |
PG | Robert Thornton | 5 | 0 | 3.2 | 0.0 | 1.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.8 | .000 | .000 | |
SG | Todd Lloyd | 28 | 28 | 27.1 | 20.4 | 1.0 | 1.1 | 4.9 | 0.4 | 0.5 | 1.8 | 1.4 | .381 | .873 | .326 |
SG | Carl Angeli | 28 | 28 | 26.0 | 6.5 | 1.4 | 0.7 | 4.8 | 0.8 | 0.0 | 1.0 | 0.4 | .345 | .731 | .316 |
SF | Neil Freymond | 0 | 0 | 0.0 | |||||||||||
SF | Darrick Wilson | 26 | 0 | 10.6 | 2.4 | 0.4 | 0.2 | 1.7 | 0.3 | 0.0 | 0.8 | 0.3 | .438 | 1.000 | .111 |
PF | Brandon Carter | 27 | 26 | 27.2 | 5.1 | 0.6 | 1.4 | 4.6 | 0.3 | 0.4 | 1.1 | 0.6 | .458 | .794 | .364 |
PF | Tony Armstrong | 27 | 0 | 7.8 | 0.7 | 0.3 | 0.2 | 1.1 | 0.1 | 0.0 | 0.1 | 0.0 | .304 | .714 | .000 |
C | J.T. Ross | 0 | 0 | 0.0 | |||||||||||
C | Jesse Martin | 28 | 25 | 23.3 | 5.0 | 1.5 | 2.1 | 5.5 | 0.3 | 0.2 | 1.3 | 1.6 | .504 | .383 | |
PG | Jeremy Horvath | 28 | 1 | 14.5 | 5.4 | 3.0 | 0.1 | 2.1 | 0.1 | 0.1 | 1.9 | 1.3 | .433 | .857 | .429 |
SF | Reggie Potter | 28 | 0 | 12.4 | 9.5 | 0.6 | 0.3 | 1.7 | 0.2 | 0.0 | 1.0 | 0.5 | .492 | .714 | .415 |
C | Rod Davis | 28 | 0 | 6.8 | 1.5 | 0.3 | 0.6 | 1.4 | 0.1 | 0.0 | 0.2 | 0.2 | .513 | .429 | .000 |
C | Matt Houston | 27 | 5 | 15.2 | 2.8 | 0.8 | 1.3 | 4.0 | 0.2 | 0.1 | 0.6 | 0.7 | .451 | .750 | .000 |
SG | Mike Dickens | 25 | 0 | 3.7 | 3.1 | 0.2 | 0.2 | 0.6 | 0.1 | 0.1 | 0.2 | 0.1 | .419 | 1.000 | .500 |
![]() |