![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Tim Stanley | PG | 6.1 | 5.6 | 2.7 | 0.7 | 0.7 |
Josh Patterson | SG | 18.6 | 1.3 | 3.7 | 1.0 | 0.4 |
Ray Knight | SF | 12.4 | 1.5 | 3.7 | 1.4 | 0.0 |
Steve Watkins | PF | 5.9 | 1.0 | 4.2 | 0.9 | 0.1 |
Justin Thomas | C | 6.3 | 0.9 | 6.2 | 0.7 | 0.6 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Lorenzen Smith | SG | 8.5 | 1.5 | 2.3 | 0.6 | 0.3 |
Matt Donovan | PG | 4.2 | 2.2 | 1.0 | 0.4 | 0.1 |
Billy Emerson | SF | 6.7 | 1.4 | 3.6 | 1.1 | 0.2 |
Rick Williams | SG | 4.8 | 0.3 | 1.8 | 0.4 | 0.3 |
Mike Gibson | SF | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 |
Robert DeWitt | C | 5.0 | 1.0 | 3.7 | 0.6 | 0.5 |
Joey Daniels | PG | 2.1 | 1.0 | 0.7 | 0.1 | 0.0 |
Nathan Byrd | C | 0.9 | 0.2 | 0.4 | 0.1 | 0.0 |
Victor Sola | PG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Andrew Townes | PF |
Injuries
Name
|
Injury
|
Duration
|
![]() |