![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Jason Jones | 28 | 28 | 24.2 | 10.0 | 3.6 | 0.4 | 1.9 | 0.7 | 0.4 | 3.1 | 2.8 | .384 | .880 | .323 |
PG | Devin Leep | 26 | 24 | 25.5 | 11.7 | 1.9 | 0.7 | 3.4 | 1.0 | 0.0 | 2.0 | 2.3 | .288 | .875 | .244 |
SG | Kyle Bell | 28 | 4 | 16.0 | 8.7 | 0.9 | 0.6 | 2.6 | 0.7 | 0.6 | 1.5 | 1.4 | .421 | .730 | .408 |
SG | William Sheffer | 27 | 0 | 13.1 | 2.5 | 2.3 | 0.2 | 1.0 | 0.3 | 0.0 | 1.9 | 1.4 | .355 | .742 | .045 |
SF | Colin Dement | 28 | 27 | 26.5 | 6.4 | 1.3 | 1.1 | 4.5 | 1.1 | 0.0 | 1.6 | 1.8 | .414 | .674 | .000 |
SF | Rashad Bernard | 28 | 0 | 12.5 | 4.9 | 0.6 | 0.5 | 2.2 | 0.5 | 0.3 | 0.9 | 0.6 | .360 | .857 | .301 |
PF | Mark Dely | 28 | 28 | 25.4 | 8.5 | 0.9 | 1.4 | 4.9 | 0.9 | 0.9 | 0.9 | 1.9 | .484 | .633 | |
PF | Michael Fields | 0 | 0 | 0.0 | |||||||||||
C | Jesse Smith | 28 | 0 | 11.3 | 4.4 | 0.5 | 1.0 | 2.8 | 0.4 | 0.1 | 0.4 | 1.3 | .549 | .667 | |
C | Booker Larson | 28 | 26 | 25.0 | 5.1 | 1.1 | 2.1 | 5.9 | 0.9 | 0.7 | 1.1 | 2.2 | .500 | .456 | .000 |
SG | Phil Walker | 10 | 0 | 5.1 | 2.1 | 0.5 | 0.0 | 0.3 | 0.2 | 0.0 | 1.0 | 0.8 | .474 | .750 | |
PF | Eli Wells | 26 | 3 | 17.2 | 5.0 | 0.5 | 1.6 | 4.2 | 0.5 | 0.3 | 0.8 | 1.7 | .473 | .625 | |
SG | Chrishan Mydra | 0 | 0 | 0.0 | |||||||||||
PF | Josh Hart | 11 | 0 | 4.0 | 1.2 | 0.3 | 0.2 | 0.9 | 0.0 | 0.0 | 0.1 | 0.4 | .714 | .500 | 1.000 |
SG | Tim Reyes | 1 | 0 | 11.0 | 0.0 | 2.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 |
![]() |