Loyola Marymount Lions 14-15 (9-7)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Todd Jones PG 13.0 2.8 2.1 0.6 0.3
Jim Green SG 7.9 1.5 2.1 1.0 0.1
Matt Rashaw SF 5.0 2.2 3.4 1.7 0.2
T.J. Cross PF 9.7 1.7 4.9 1.4 0.3
Alan Lopez C 6.9 1.5 5.4 0.7 0.8
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Irv Logan PF 3.9 0.7 1.7 0.5 0.0
Jehiel Allen PF 7.9 0.5 3.6 0.4 0.4
Leonard Campbell SG 4.7 1.2 1.9 1.0 0.3
Altron Cromer SG 3.6 2.0 1.3 0.2 0.1
Joe Walton SG 0.7 0.2 1.5 0.2 0.3
Jason Montgomery C 1.0 0.1 1.3 0.1 0.0
Dan Jordan SF 2.7 0.7 1.2 0.6 0.2
Dan Price C 3.5 0.0 1.5 0.0 0.0
DeShawn Jackson SF
Mike Jones PF

Injuries

Name
Injury
Duration