![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
John Braswell | PG | 7.8 | 3.9 | 2.1 | 0.5 | 0.1 |
Derrick Jarrett | SG | 26.7 | 1.3 | 4.6 | 1.2 | 0.7 |
Brian Younger | SF | 8.0 | 0.9 | 3.5 | 0.6 | 0.1 |
Juan Kimbrough | PF | 7.2 | 1.4 | 5.0 | 0.7 | 0.6 |
Justin Jackson | C | 6.1 | 1.4 | 7.4 | 0.8 | 0.0 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Damien Johnson | SG | 5.2 | 1.0 | 1.7 | 0.6 | 0.0 |
Courtney Green | SF | 6.4 | 0.8 | 2.6 | 0.5 | 0.5 |
Todd Alexander | PF | 3.1 | 0.4 | 1.9 | 0.3 | 0.3 |
Jay Tompson | PF | 0.6 | 0.0 | 0.5 | 0.1 | 0.0 |
Keith Lucas | PG | 3.6 | 2.8 | 1.3 | 0.3 | 0.0 |
Emeka Howard | SG | 2.7 | 0.5 | 0.9 | 0.1 | 0.1 |
Selwyn Thames | C | 2.6 | 0.8 | 3.0 | 0.3 | 0.1 |
Jimmy Palmer | C | 1.1 | 0.5 | 1.1 | 0.4 | 0.0 |
Pete Jacobs | PG | |||||
Kellii Bailey | PF |
Injuries
Name
|
Injury
|
Duration
|
![]() |