![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Joel Simmons | PG | 4.7 | 5.4 | 3.3 | 0.4 | 0.3 |
Will Johnson | SG | 14.0 | 1.4 | 3.2 | 0.8 | 0.0 |
Mike Fowler | SF | 10.6 | 1.0 | 4.4 | 1.1 | 0.3 |
Keith Gandy | PF | 7.2 | 0.8 | 3.9 | 0.3 | 0.5 |
Mark Thompson | C | 8.2 | 0.8 | 7.1 | 0.7 | 0.4 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Marco Micheals | SF | 6.3 | 0.8 | 2.6 | 0.9 | 0.2 |
Simon Foster | SG | 9.1 | 2.2 | 2.2 | 0.6 | 0.0 |
Linton Tibbetts | SG | 3.9 | 0.7 | 0.6 | 0.1 | 0.0 |
Kyle Largent | SF | 0.6 | 0.3 | 0.5 | 0.1 | 0.1 |
Mike Oliver | PF | 4.1 | 1.2 | 3.8 | 1.1 | 0.0 |
Byron Eyles | PF | 3.3 | 0.4 | 2.2 | 0.4 | 0.0 |
Matt Simpkins | PF | 1.6 | 0.3 | 0.9 | 0.2 | 0.1 |
Xavier Giles | PG | 1.6 | 1.2 | 0.7 | 0.1 | 0.0 |
Adam Oneal | PF | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
Vince Sanden | PF | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Injuries
Name
|
Injury
|
Duration
|
PF Vince Sanden |
a suspension
|
26 days
|
![]() |