![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Danny Driggers | PG | 5.3 | 2.7 | 1.4 | 0.4 | 0.0 |
Lon Lewis | SG | 8.6 | 1.6 | 1.6 | 0.4 | 0.3 |
Mills Elloie | SF | 5.5 | 1.8 | 3.0 | 0.8 | 0.0 |
Marques Stephens | PF | 7.6 | 1.1 | 4.6 | 0.7 | 0.8 |
Chris Kettle | C | 7.6 | 0.9 | 4.5 | 0.6 | 0.1 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Bradley Hill | PG | 11.1 | 1.7 | 3.0 | 0.4 | 0.4 |
Steve Drakeford | SG | 6.5 | 1.0 | 1.4 | 0.7 | 0.0 |
Jermaine Crosby | SG | 2.6 | 0.3 | 0.3 | 0.1 | 0.1 |
Eric Gray | C | 4.2 | 0.6 | 3.1 | 0.4 | 0.6 |
Brian Kerlin | C | 2.3 | 0.7 | 2.0 | 0.6 | 0.2 |
Andrew Carter | PF | 0.4 | 0.2 | 0.5 | 0.2 | 0.0 |
Brett Cantrell | PF | 1.1 | 1.0 | 1.4 | 0.3 | 0.0 |
Steve Allen | PF | 0.6 | 0.4 | 0.6 | 0.1 | 0.0 |
Brian Harvey | PG | 2.1 | 0.4 | 0.1 | 0.0 | 0.0 |
Danny Green | SF |
Injuries
Name
|
Injury
|
Duration
|
![]() |