![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Ben Eschmeyer | 0 | 0 | 0.0 | |||||||||||
PG | Cory Harris | 28 | 28 | 24.1 | 6.3 | 4.0 | 0.6 | 2.4 | 0.4 | 0.1 | 3.1 | 2.9 | .364 | .807 | .263 |
SG | Robbie Kitchings | 23 | 0 | 13.6 | 6.9 | 1.2 | 0.4 | 2.1 | 0.6 | 0.2 | 1.4 | 1.3 | .382 | .739 | .347 |
SG | Kenny Pride | 2 | 0 | 3.5 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 1.000 | ||
SF | Andy Woodward | 28 | 28 | 29.7 | 10.4 | 1.1 | 1.5 | 5.2 | 1.0 | 1.8 | 1.9 | 1.8 | .360 | .683 | .104 |
SF | Mickey Carrawell | 28 | 28 | 27.1 | 13.0 | 2.1 | 1.3 | 5.0 | 1.5 | 0.3 | 2.2 | 2.1 | .427 | .853 | .421 |
PF | Jarrad Sherrell | 28 | 27 | 27.0 | 3.9 | 1.2 | 1.7 | 5.1 | 1.3 | 0.4 | 1.0 | 2.4 | .453 | .650 | .000 |
PF | James Parker | 0 | 0 | 0.0 | |||||||||||
C | Ike Howard | 28 | 28 | 25.7 | 11.1 | 1.2 | 2.2 | 6.1 | 0.8 | 0.5 | 1.9 | 2.4 | .559 | .540 | .333 |
C | Eddie Morris | 28 | 0 | 7.8 | 1.2 | 0.4 | 0.4 | 1.4 | 0.3 | 0.0 | 0.4 | 0.7 | .333 | .722 | .000 |
SG | Danny Hillier | 0 | 0 | 0.0 | |||||||||||
SF | Myron Fry | 28 | 1 | 17.0 | 5.3 | 0.9 | 0.9 | 2.5 | 0.5 | 0.4 | 0.9 | 1.0 | .417 | .707 | .474 |
PG | Mario Self | 28 | 0 | 12.5 | 3.5 | 1.6 | 0.3 | 1.2 | 0.3 | 0.0 | 2.4 | 1.8 | .545 | .846 | .429 |
C | Leon Jones | 28 | 0 | 9.4 | 3.4 | 0.6 | 0.5 | 1.8 | 0.4 | 0.1 | 0.8 | 0.8 | .618 | .600 | |
PG | Jermaine Houston | 12 | 0 | 7.1 | 1.8 | 0.5 | 0.1 | 0.8 | 0.1 | 0.0 | 1.2 | 0.8 | .250 | 1.000 | .182 |
![]() |