![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Keith Jordan | PG | 11.1 | 1.8 | 2.9 | 0.9 | 0.0 |
Jamie Ford | SG | 8.4 | 3.9 | 3.4 | 0.9 | 0.3 |
Kent Flores | SF | 6.1 | 1.7 | 5.4 | 1.1 | 0.5 |
Bryan Lumpkin | PF | 11.2 | 0.6 | 3.9 | 0.6 | 0.2 |
Alfred Haslem | C | 4.1 | 1.7 | 4.0 | 0.6 | 0.6 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Reginald Van Dyke | PF | 6.9 | 0.5 | 3.0 | 0.4 | 0.3 |
Willie Smith | PG | 4.1 | 1.9 | 1.1 | 0.3 | 0.0 |
Trent Hassell | SG | 3.7 | 0.5 | 1.4 | 0.3 | 0.0 |
Kevin Anderson | C | 2.6 | 0.3 | 1.8 | 0.1 | 0.1 |
Johnny Martin | C | 2.1 | 0.4 | 1.4 | 0.1 | 0.0 |
Ed Ruddock | PF | 0.9 | 0.3 | 0.7 | 0.1 | 0.0 |
Josh Brown | PG | 1.7 | 0.3 | 0.4 | 0.1 | 0.0 |
Justin Coffey | C | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 |
Chris Pengelly | SG | |||||
Brant Eschmeyer | SF |
Injuries
Name
|
Injury
|
Duration
|
![]() |