![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Lamont Waters | 5 | 1 | 7.6 | 0.4 | 1.6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.4 | 0.8 | .500 | ||
PG | Kenny Snow | 0 | 0 | 0.0 | |||||||||||
SG | Clifton Brown | 31 | 31 | 30.4 | 16.3 | 2.0 | 0.5 | 3.7 | 1.1 | 0.8 | 2.3 | 2.3 | .438 | .842 | .448 |
SG | Jason Felton | 31 | 0 | 8.3 | 3.6 | 0.5 | 0.1 | 1.1 | 0.2 | 0.2 | 0.7 | 0.8 | .363 | .833 | .400 |
SF | Ben Chandler | 29 | 0 | 10.2 | 1.1 | 0.8 | 0.5 | 1.5 | 0.3 | 0.3 | 0.7 | 0.7 | .424 | .500 | .286 |
SF | Vincent Victor | 31 | 30 | 27.4 | 9.7 | 3.1 | 0.2 | 3.1 | 0.6 | 0.9 | 3.5 | 2.4 | .409 | .862 | .333 |
PF | Gerard Davis | 31 | 31 | 31.0 | 4.6 | 2.4 | 1.5 | 5.3 | 1.2 | 1.8 | 1.9 | 1.6 | .482 | .590 | .000 |
PF | Todd Gordon | 31 | 31 | 34.0 | 14.1 | 1.6 | 2.7 | 8.1 | 0.9 | 2.1 | 2.0 | 2.2 | .500 | .464 | .000 |
C | Trent Sharp | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
C | Justin Drew | 30 | 0 | 10.8 | 3.5 | 0.6 | 0.7 | 1.7 | 0.6 | 0.3 | 0.6 | 1.1 | .541 | .774 | .000 |
SG | Wendell Carroll | 31 | 0 | 11.0 | 2.0 | 1.6 | 0.1 | 0.8 | 0.4 | 0.0 | 1.6 | 1.0 | .347 | .818 | .379 |
PF | Kyle Smith | 31 | 31 | 28.8 | 8.8 | 1.4 | 2.4 | 6.2 | 1.2 | 0.7 | 1.2 | 2.2 | .524 | .750 | |
C | Brandon Nunn | 15 | 0 | 4.0 | 2.5 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.5 | .714 | .700 | |
C | Jaron Robertson | 6 | 0 | 3.2 | 1.0 | 0.5 | 0.2 | 0.7 | 0.0 | 0.0 | 0.2 | 0.2 | .429 | ||
PF | Morris Chambers | 7 | 0 | 2.4 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.000 |
![]() |