POS | PLAYER | FA YEAR | 2029 | 2030 | 2031 | 2032 | 2033 | TOTAL VALUE | BIRD YRS |
---|
PG | Jarrett Culver | 2030 | $3.500.256 | - | - | - | - | $3.500.256 | 3 |
PG | Jalen Adams | 2031 | $841.876 | $1.519.586 | - | - | - | $2.361.462 | 2 |
PG | Jevon Carter | 2034 | $3.000.000 | $3.030.000 | $3.060.000 | $3.090.000 | $3.120.000 (TO) | $15.300.000 | 5 |
SG | Jordon Varnado | 2030 | $2.210.614 | - | - | - | - | $2.210.614 | 3 |
SG | Josh Primo | 2032 | $510.014 | $530.414 | $853.623 | - | - | $1.894.051 | 0 |
SG | Michael Gbinije | 2032 | $5.429.120 | $5.429.120 | $5.429.120 (TO) | - | - | $16.287.360 | 0 |
SG | Dante Exum | 2030 | $11.036.250 | - | - | - | - | $11.036.250 | 0 |
SF | Desmond Bane (DLG) | 2031 | $1.160.950 | $1.787.863 | - | - | - | $2.948.813 | 2 |
SF | Sekou Doumbouya | 2031 | $3.768.005 | $4.755.222 | - | - | - | $8.523.227 | 2 |
SF | Deividas Sirvydis (DLG) | 2032 | $510.014 | $530.414 | $853.623 | - | - | $1.894.051 | 0 |
PF | Noah Vonleh | 2030 | $7.085.000 | - | - | - | - | $7.085.000 | 13 |
PF | David Roddy | 2033 | $1.066.842 | $1.146.800 | $1.227.076 | $2.146.155 | - | $5.586.873 | 0 |
PF | Chris Silva | 2031 | $2.800.000 | $2.800.000 | - | - | - | $5.600.000 | 0 |
C | Tim Kempton | 2030 | $2.500.000 | - | - | - | - | $2.500.000 | 7 |
C | Bruno Fernando | 2034 | $14.683.497 | $14.830.331 | $14.977.165 | $15.123.999 | $15.270.833 | $74.885.825 | 4 |
| CUT SALARY : | | $5.832.000 | $0.000 | $0.000 | $0.000 | $0.000 | | |
| TOTAL SALARY : | | $60.102.438 | $36.359.750 | $26.400.607 | $20.360.154 | $18.390.833 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4