MEMPHIS GRIZZLIES
30-27
Record
W2
Streak
108,4
PPG
107,3
OPPG
24,0
APG
46,7
RPG
$65.934.438
Team Salary
$-2.234.438
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2029 NEW YORK KNICKSL 96-1100-1S. Doumbouya 32J. Culver 10T. Kempton 9
October 21, 2029 ORLANDO MAGICW 123-1041-1J. Varnado 32J. Culver 10S. Doumbouya 12
October 23, 2029 UTAH JAZZW 119-942-1J. Culver 24J. Culver 8J. Varnado 7
October 26, 2029 @ Los Angeles (L) LakersW 111-1083-1J. Culver 27J. Culver 10J. Culver 9
October 27, 2029 @ Golden State WarriorsW 112-1084-1S. Doumbouya 37J. Carter 8B. Fernando 9
October 29, 2029 PHOENIX SUNSL 89-1024-2B. Fernando 18J. Carter 13B. Fernando 19
October 31, 2029 @ Miami HeatL 94-1064-3S. Doumbouya 27J. Carter 10B. Fernando 10
November 2, 2029 OKLAHOMA CITY THUNDERL 117-1284-4J. Varnado 25J. Carter 9N. Vonleh 10
November 4, 2029 PHILADELPHIA 76ERSL 110-1264-5S. Doumbouya 35J. Carter 10B. Fernando 9
November 6, 2029 NEW ORLEANS PELICANSW 124-1155-5S. Doumbouya 39J. Carter 18B. Fernando 13
November 8, 2029 @ Denver NuggetsW 105-976-5S. Doumbouya 31J. Carter 13S. Doumbouya 7
November 10, 2029 @ Atlanta HawksW 113-897-5S. Doumbouya 21J. Carter 16J. Varnado 12
November 11, 2029 UTAH JAZZW 121-1118-5S. Doumbouya 30J. Carter 9B. Fernando 12
November 13, 2029 @ San Antonio SpursW 93-899-5S. Doumbouya 27J. Culver 13B. Fernando 19
November 15, 2029 @ Orlando MagicL 98-1069-6J. Culver 22J. Culver 10B. Fernando 14
November 17, 2029 @ Boston CelticsW 93-8410-6S. Doumbouya 19J. Carter 10C. Silva 9
November 18, 2029 @ New York KnicksL 104-12310-7J. Culver 27J. Culver 12M. Gbinije 7
November 20, 2029 PHOENIX SUNSW 120-9911-7J. Culver 38J. Culver 12B. Fernando 22
November 22, 2029 DENVER NUGGETSW 127-11112-7J. Culver 41J. Culver 8N. Vonleh 9
November 24, 2029 LOS ANGELES (L) LAKERSW 117-9413-7S. Doumbouya 19J. Culver 8T. Kempton 15
November 26, 2029 @ Milwaukee BucksL 97-11013-8S. Doumbouya 27J. Culver 9B. Fernando 12
November 28, 2029 HOUSTON ROCKETSL 102-10613-9J. Culver 22J. Culver 8B. Fernando 14
December 1, 2029 SACRAMENTO KINGSL 115-12513-10J. Culver 31J. Culver 7T. Kempton 9
December 7, 2029 INDIANA PACERSW 94-9214-10J. Culver 23J. Culver 6B. Fernando 11
December 9, 2029 @ Los Angeles (C) ClippersW 114-9715-10B. Fernando 30J. Culver 7S. Doumbouya 14
December 11, 2029 @ Houston RocketsL 94-11715-11J. Culver 21J. Culver 4N. Vonleh 7
December 14, 2029 TORONTO RAPTORSL 99-11415-12B. Fernando 22J. Carter 10B. Fernando 13
December 16, 2029 LOS ANGELES (L) LAKERSW 114-9916-12B. Fernando 30J. Culver 8B. Fernando 18
December 18, 2029 @ New Orleans PelicansL 106-11816-13J. Culver 30J. Culver 10B. Fernando 14
December 21, 2029 @ San Antonio SpursL 89-10816-14S. Doumbouya 31J. Carter 13B. Fernando 19
December 23, 2029 MILWAUKEE BUCKSW 97-8917-14B. Fernando 30J. Carter 15B. Fernando 19
December 26, 2029 GOLDEN STATE WARRIORSL 100-11017-15B. Fernando 24J. Carter 18B. Fernando 14
December 28, 2029 OKLAHOMA CITY THUNDERL 88-9917-16J. Varnado 17J. Carter 10B. Fernando 11
December 30, 2029 @ Chicago BullsL 87-10217-17J. Culver 27J. Culver 5B. Fernando 13
January 1, 2030 CHICAGO BULLSL 117-12217-18J. Culver 37J. Culver 10B. Fernando 15
January 3, 2030 @ Philadelphia 76ersL 88-10417-19J. Culver 19J. Culver 8N. Vonleh 12
January 5, 2030 @ New Orleans PelicansW 116-11218-19J. Culver 39J. Culver 7B. Fernando 10
January 7, 2030 @ Brooklyn NetsW 118-11019-19J. Culver 38J. Culver 12C. Silva 11
January 10, 2030 @ Washington WizardsL 130-135 OT19-20S. Doumbouya 32S. Doumbouya 9B. Fernando 18
January 12, 2030 MIAMI HEATL 94-11719-21J. Culver 24J. Culver 7N. Vonleh 10
January 14, 2030 WASHINGTON WIZARDSW 130-12020-21J. Culver 27J. Culver 15J. Varnado 11
January 15, 2030 @ Los Angeles (C) ClippersW 106-8821-21B. Fernando 33J. Culver 6B. Fernando 14
January 17, 2030 @ Dallas MavericksL 112-12021-22J. Culver 27J. Culver 11B. Fernando 13
January 19, 2030 LOS ANGELES (C) CLIPPERSW 113-9822-22J. Culver 27J. Culver 8B. Fernando 12
January 21, 2030 BROOKLYN NETSW 123-10323-22J. Culver 28J. Culver 7T. Kempton 15
January 22, 2030 @ Detroit PistonsW 101-9224-22J. Culver 34J. Culver 8B. Fernando 15
January 24, 2030 PORTLAND TRAILBLAZERSW 125-10425-22D. Exum 28J. Culver 14B. Fernando 10
January 27, 2030 CHARLOTTE HORNETSW 102-9326-22S. Doumbouya 27J. Culver 8J. Culver 8
January 29, 2030 @ Los Angeles (L) LakersW 122-10427-22S. Doumbouya 31S. Doumbouya 10B. Fernando 14
January 30, 2030 @ Phoenix SunsW 114-8228-22J. Culver 27J. Culver 7B. Fernando 14
February 1, 2030 @ Utah JazzL 106-12728-23J. Culver 24T. Kempton 4T. Kempton 7
February 3, 2030 @ Sacramento KingsL 108-11628-24S. Doumbouya 34J. Culver 7B. Fernando 9
February 5, 2030 @ Minnesota TimberwolvesL 107-11828-25S. Doumbouya 28J. Culver 5T. Kempton 10
February 6, 2030 @ Oklahoma City ThunderL 97-11328-26S. Doumbouya 31J. Culver 6T. Kempton 21
February 10, 2030 @ Portland TrailblazersL 106-11328-27J. Culver 24J. Culver 5J. Varnado 13
February 12, 2030 @ Oklahoma City ThunderW 131-11729-27S. Doumbouya 24J. Culver 23B. Fernando 9
February 15, 2030 SAN ANTONIO SPURSW 128-12030-27S. Doumbouya 39J. Culver 11N. Vonleh 8
February 24, 2030 ATLANTA HAWKS -
February 26, 2030 CLEVELAND CAVALIERS -
February 27, 2030 @ Charlotte Hornets -
March 2, 2030 @ Toronto Raptors -
March 4, 2030 @ Indiana Pacers -
March 6, 2030 SAN ANTONIO SPURS -
March 9, 2030 MINNESOTA TIMBERWOLVES -
March 10, 2030 DENVER NUGGETS -
March 12, 2030 NEW ORLEANS PELICANS -
March 14, 2030 @ Dallas Mavericks -
March 16, 2030 DETROIT PISTONS -
March 18, 2030 PORTLAND TRAILBLAZERS -
March 20, 2030 @ Portland Trailblazers -
March 22, 2030 @ Denver Nuggets -
March 23, 2030 @ Minnesota Timberwolves -
March 25, 2030 @ Golden State Warriors -
March 27, 2030 @ Sacramento Kings -
March 30, 2030 GOLDEN STATE WARRIORS -
April 1, 2030 DALLAS MAVERICKS -
April 3, 2030 SACRAMENTO KINGS -
April 4, 2030 @ Houston Rockets -
April 6, 2030 BOSTON CELTICS -
April 8, 2030 HOUSTON ROCKETS -
April 9, 2030 @ Cleveland Cavaliers -
April 11, 2030 DALLAS MAVERICKS -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com