Memphis Tigers 23-10 (8-6)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Joe Jackson PG 18.1 4.7 4.6 0.6 0.1
Michael Dixon SG 15.6 2.0 3.1 0.6 0.0
Rasheed Bolton SF 5.6 1.8 5.7 1.0 0.4
Cory Johnson PF 8.6 1.1 6.0 0.9 0.5
Maurice Hayes C 5.2 1.9 9.2 0.4 0.4
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Matt Hunter SG 4.8 1.6 1.8 0.3 0.2
Connor Wall PG 4.4 0.8 1.0 0.2 0.1
Rod Curtis PF 4.5 0.6 2.3 0.5 0.0
Winston Heyward C 2.0 0.6 2.7 0.2 0.1
Dickey Green SF 1.4 0.5 1.1 0.4 0.0
Chris Humphries C 0.2 0.0 0.4 0.2 0.0
Owen Thurston SG 0.6 0.1 0.1 0.3 0.0
Michael Hill SF 2.5 0.0 0.0 0.0 0.0
Michael Amaya SG 3.0 0.0 0.0 0.0 0.0
Andre Smith PF

Injuries

Name
Injury
Duration