![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Joe Jackson | 30 | 30 | 29.1 | 18.1 | 4.7 | 1.2 | 4.6 | 0.6 | 0.1 | 2.3 | 1.7 | .430 | .883 | .421 |
PG | Connor Wall | 30 | 0 | 8.9 | 4.4 | 0.8 | 0.1 | 1.0 | 0.2 | 0.1 | 0.7 | 0.8 | .429 | .688 | .352 |
SG | Michael Dixon | 30 | 30 | 29.4 | 15.6 | 2.0 | 0.9 | 3.1 | 0.6 | 0.0 | 1.7 | 1.5 | .388 | .810 | .341 |
SG | Owen Thurston | 7 | 0 | 2.4 | 0.6 | 0.1 | 0.0 | 0.1 | 0.3 | 0.0 | 0.3 | 0.1 | .111 | 1.000 | .000 |
SF | Dickey Green | 30 | 0 | 6.8 | 1.4 | 0.5 | 0.3 | 1.1 | 0.4 | 0.0 | 0.4 | 0.3 | .321 | .625 | .200 |
SF | Michael Hill | 2 | 0 | 3.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .667 | .500 | |
PF | Rasheed Bolton | 30 | 30 | 29.5 | 5.6 | 1.8 | 0.9 | 5.7 | 1.0 | 0.4 | 1.6 | 0.9 | .269 | .765 | .095 |
PF | Andre Smith | 0 | 0 | 0.0 | |||||||||||
C | Chris Humphries | 5 | 0 | 2.8 | 0.2 | 0.0 | 0.2 | 0.4 | 0.2 | 0.0 | 0.2 | 0.2 | .000 | .500 | |
C | Maurice Hayes | 30 | 30 | 28.3 | 5.2 | 1.9 | 2.7 | 9.2 | 0.4 | 0.4 | 1.6 | 0.8 | .400 | .596 | |
SG | Michael Amaya | 2 | 0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | .600 | ||
PF | Rod Curtis | 30 | 2 | 13.4 | 4.5 | 0.6 | 0.9 | 2.3 | 0.5 | 0.0 | 0.6 | 0.3 | .607 | .684 | 1.000 |
PF | Cory Johnson | 28 | 28 | 29.0 | 8.6 | 1.1 | 1.9 | 6.0 | 0.9 | 0.5 | 0.9 | 0.7 | .512 | .582 | .000 |
C | Winston Heyward | 30 | 0 | 11.6 | 2.0 | 0.6 | 1.0 | 2.7 | 0.2 | 0.1 | 0.6 | 0.2 | .407 | .515 | .000 |
SG | Matt Hunter | 30 | 0 | 10.0 | 4.8 | 1.6 | 0.3 | 1.8 | 0.3 | 0.2 | 0.7 | 0.5 | .437 | .765 | .339 |
![]() |