![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
41 | Ben Simmons | PF | 6-10 | 240 | 24 | LSU | 5 | $13,493,000 |
36 | Kyle Kuzma | PF | 6-9 | 220 | 24 | Utah | 3 | $3,223,078 |
3 | Jabari Bird | SG | 6-6 | 198 | 25 | California | 3 | $2,710,817 |
43 | Tony Bradley | PF | 6-10 | 238 | 23 | North Carolina | 3 | $2,669,218 |
21 | Tony Carr | PG | 6-5 | 194 | 23 | Penn State | 3 | $1,912,811 |
55 | Joshua Smith | C | 6-10 | 358 | 26 | Georgetown | 5 | $12,875,000 |
2 | Dennis Smith | PG | 6-3 | 185 | 24 | NC State | 4 | $11,000,000 |
1 | Kyrie Irving | PG | 6-3 | 191 | 33 | Duke | 14 | $11,877,305 |
8 | Sviatoslav Mykhailiuk | SG | 6-8 | 190 | 26 | Kansas | 4 | $5,700,000 |
16 | Ding Yanyuhang | SF | 6-7 | 195 | 28 | China | 4 | $4,700,000 |
50 | OG Anunoby | PF | 6-7 | 225 | 25 | Indiana | 4 | $986,262 |
52 | Jarrett Allen | C | 6-11 | 234 | 22 | Texas | 3 | $2,495,061 |
48 | Bismack Biyombo | C | 6-9 | 243 | 33 | none | 14 | $8,800,000 |
18 | Russell Westbrook | SG | 6-3 | 187 | 36 | UCLA | 17 | $1,456,136 |
54 | Giannis Antetokounmpo | PF | 6-10 | 210 | 31 | none | 12 | $1,456,136 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Tyson Nielsen
|
279-116 (.706)
|
50 | 4 | 0 | 4 | $8,000,000 | C | B | C | C | A |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
David Jackson
|
44 | 0 | 0 | 0 | $1,000,000 | D | D | C | C | C |
Jason Jaacks
|
58 | 0 | 0 | 0 | $800,000 | C | C | C | B | C |
Damien Gilbert
|
44 | 0 | 0 | 0 | $500,000 | B | C | B | C | B |