MIAMI HEAT
42-19
Record
W2
Streak
105,5
PPG
98,2
OPPG
23,7
APG
43,0
RPG
$87.169.198
Team Salary
$-23.469.198
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 19, 2029 @ Milwaukee BucksL 95-1170-1B. Simmons 31J. Bird 5B. Simmons 15
October 21, 2029 ATLANTA HAWKSL 102-1110-2K. Kuzma 21D. Smith 4P. Singh 10
October 23, 2029 BOSTON CELTICSL 117-1220-3T. Bradley 30A. Pokusevski 8P. Singh 13
October 24, 2029 @ Washington WizardsW 129-1091-3B. Simmons 46J. Bird 6B. Simmons 15
October 26, 2029 WASHINGTON WIZARDSW 119-1092-3B. Simmons 46B. Simmons 6B. Simmons 10
October 31, 2029 MEMPHIS GRIZZLIESW 106-943-3B. Simmons 22D. Smith 7B. Simmons 12
November 1, 2029 DETROIT PISTONSW 96-804-3B. Simmons 26K. Kuzma 7B. Simmons 11
November 3, 2029 SACRAMENTO KINGSW 99-915-3B. Simmons 24D. Smith 9B. Simmons 18
November 5, 2029 @ Utah JazzL 108-1155-4B. Simmons 30J. Bird 5P. Singh 9
November 7, 2029 @ Minnesota TimberwolvesL 93-995-5B. Simmons 25J. Bird 6K. Kuzma 12
November 9, 2029 @ Los Angeles (C) ClippersW 125-1006-5D. Smith 27J. Bird 7K. Kuzma 14
November 11, 2029 @ Los Angeles (L) LakersW 115-937-5K. Kuzma 36D. Smith 10K. Kuzma 10
November 12, 2029 @ Phoenix SunsL 98-1077-6J. Bird 20T. Sedekerskis 9K. Kuzma 9
November 15, 2029 CHICAGO BULLSW 110-958-6K. Kuzma 21K. Kuzma 6K. Kuzma 10
November 17, 2029 @ Milwaukee BucksW 98-959-6B. Simmons 26D. Smith 6B. Simmons 10
November 18, 2029 BROOKLYN NETSW 120-9210-6J. Bird 24D. Smith 8B. Simmons 8
November 20, 2029 DENVER NUGGETSW 111-8611-6B. Simmons 29D. Smith 8B. Simmons 11
November 22, 2029 @ Chicago BullsL 92-9411-7P. Singh 19D. Smith 11P. Singh 8
November 24, 2029 @ Cleveland CavaliersW 113-11012-7K. Kuzma 25J. Lewis 6K. Kuzma 10
November 25, 2029 @ Houston RocketsL 99-11412-8B. Simmons 22D. Smith 6T. Bradley 10
November 27, 2029 GOLDEN STATE WARRIORSW 115-9913-8A. Pokusevski 22B. Simmons 8B. Simmons 13
November 29, 2029 TORONTO RAPTORSW 120-11514-8P. Singh 29D. Smith 8B. Simmons 13
December 3, 2029 @ Charlotte HornetsW 102-8615-8K. Kuzma 25D. Smith 6B. Simmons 11
December 5, 2029 @ Washington WizardsL 122-12315-9K. Kuzma 26J. Bird 7K. Kuzma 13
December 6, 2029 @ Detroit PistonsW 97-7916-9J. Bird 19B. Simmons 9J. Bird 11
December 8, 2029 CLEVELAND CAVALIERSL 108-11316-10B. Simmons 28B. Simmons 7B. Simmons 11
December 10, 2029 PHOENIX SUNSW 116-8917-10B. Simmons 34K. Kuzma 7K. Kuzma 10
December 12, 2029 @ New York KnicksL 106-11517-11T. Bradley 20D. Smith 6M. Chriss 12
December 14, 2029 PORTLAND TRAILBLAZERSW 109-9218-11K. Kuzma 17K. Kuzma 6P. Singh 9
December 16, 2029 @ Toronto RaptorsW 127-122 OT19-11K. Kuzma 27J. Bird 4P. Singh 13
December 18, 2029 @ Indiana PacersL 101-11219-12K. Kuzma 24D. Smith 5T. Bradley 14
December 22, 2029 CHICAGO BULLSW 92-7720-12M. Chriss 26T. Carr 7T. Bradley 10
December 23, 2029 @ Detroit PistonsL 91-93 OT20-13M. Chriss 24D. Smith 6T. Bradley 16
December 25, 2029 @ Atlanta HawksW 91-7421-13A. Pokusevski 24D. Smith 9T. Bradley 11
December 29, 2029 @ Philadelphia 76ersL 88-11021-14K. Kuzma 14J. Bird 5K. Kuzma 8
December 30, 2029 CLEVELAND CAVALIERSW 104-9422-14T. Carr 29D. Smith 5K. Kuzma 8
January 1, 2030 MINNESOTA TIMBERWOLVESW 108-8323-14K. Kuzma 21D. Smith 13P. Singh 10
January 3, 2030 HOUSTON ROCKETSW 109-9424-14M. Chriss 25D. Smith 6P. Singh 8
January 5, 2030 @ Orlando MagicW 100-9325-14T. Carr 29D. Smith 7T. Bradley 10
January 7, 2030 @ Toronto RaptorsW 117-114 OT26-14K. Kuzma 37J. Bird 5K. Kuzma 8
January 9, 2030 LOS ANGELES (C) CLIPPERSW 101-8627-14J. Lewis 17J. Lewis 7K. Kuzma 10
January 12, 2030 @ Memphis GrizzliesW 117-9428-14J. Bird 23D. Smith 5J. Caroline 9
January 13, 2030 MILWAUKEE BUCKSW 104-8229-14K. Kuzma 19J. Bird 6T. Bradley 7
January 15, 2030 BROOKLYN NETSW 110-10730-14A. Pokusevski 18D. Smith 7K. Kuzma 10
January 17, 2030 LOS ANGELES (L) LAKERSW 105-8731-14K. Kuzma 20D. Smith 7K. Kuzma 12
January 19, 2030 @ Oklahoma City ThunderL 97-10431-15K. Kuzma 24D. Smith 8M. Chriss 9
January 21, 2030 ORLANDO MAGICW 104-8432-15J. Bird 18D. Smith 7J. Smith 9
January 23, 2030 @ Brooklyn NetsW 113-9933-15P. Singh 27D. Smith 5P. Singh 10
January 25, 2030 BOSTON CELTICSW 106-9434-15M. Chriss 28K. Kuzma 11M. Chriss 11
January 27, 2030 @ San Antonio SpursW 93-9035-15T. Bradley 26D. Smith 7P. Singh 11
January 29, 2030 PHILADELPHIA 76ERSL 108-10935-16K. Kuzma 18J. Bird 7K. Kuzma 9
January 31, 2030 @ Denver NuggetsW 123-9936-16K. Kuzma 26B. Simmons 8J. Smith 9
February 2, 2030 @ Philadelphia 76ersL 70-9936-17B. Simmons 25D. Smith 5K. Kuzma 9
February 4, 2030 NEW YORK KNICKSW 109-9937-17B. Simmons 25D. Smith 7K. Kuzma 8
February 5, 2030 @ Atlanta HawksW 107-9838-17B. Simmons 44D. Smith 6B. Simmons 8
February 7, 2030 @ Indiana PacersW 98-8439-17J. Smith 23B. Simmons 6B. Simmons 10
February 9, 2030 WASHINGTON WIZARDSW 107-9540-17J. Bird 33D. Smith 5K. Kuzma 15
February 11, 2030 SAN ANTONIO SPURSL 78-8540-18J. Bird 15T. Carr 4T. Bradley 12
February 13, 2030 @ Boston CelticsL 104-10640-19K. Kuzma 21D. Smith 5K. Kuzma 9
February 15, 2030 ATLANTA HAWKSW 115-9941-19B. Simmons 27D. Smith 4B. Simmons 13
February 23, 2030 TORONTO RAPTORSW 101-8342-19A. Pokusevski 18B. Simmons 7B. Simmons 14
February 24, 2030 UTAH JAZZ -
February 26, 2030 NEW ORLEANS PELICANS -
March 2, 2030 @ Orlando Magic -
March 3, 2030 @ New Orleans Pelicans -
March 5, 2030 CHARLOTTE HORNETS -
March 7, 2030 NEW YORK KNICKS -
March 10, 2030 INDIANA PACERS -
March 12, 2030 @ Dallas Mavericks -
March 14, 2030 OKLAHOMA CITY THUNDER -
March 16, 2030 ORLANDO MAGIC -
March 17, 2030 @ Boston Celtics -
March 21, 2030 @ Golden State Warriors -
March 22, 2030 @ Sacramento Kings -
March 24, 2030 @ Portland Trailblazers -
March 27, 2030 DALLAS MAVERICKS -
March 30, 2030 CHARLOTTE HORNETS -
April 1, 2030 @ Charlotte Hornets -
April 3, 2030 MILWAUKEE BUCKS -
April 6, 2030 @ Brooklyn Nets -
April 8, 2030 @ Chicago Bulls -
April 11, 2030 INDIANA PACERS -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com