MILWAUKEE BUCKS
35-26
Record
W1
Streak
101,0
PPG
97,3
OPPG
23,9
APG
44,3
RPG
$89.506.182
Team Salary
$-25.806.182
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2029 @ Cleveland CavaliersW 115-991-0W. Carter 21A. Holiday 7W. Carter 17
October 19, 2029 MIAMI HEATW 117-952-0B. Ingram 28T. Brown 9D. Gafford 10
October 21, 2029 BOSTON CELTICSL 111-1152-1I. Livers 22A. Holiday 9D. Gafford 11
October 23, 2029 CLEVELAND CAVALIERSL 102-1102-2W. Carter 23A. Holiday 6W. Carter 13
October 25, 2029 @ Brooklyn NetsL 93-1072-3B. Ingram 21T. Brown 9D. Gafford 9
October 27, 2029 @ Detroit PistonsL 88-952-4B. Ingram 16T. Brown 8W. Carter 11
October 28, 2029 TORONTO RAPTORSL 99-1002-5B. Ingram 23T. Brown 12W. Carter 11
October 30, 2029 @ Orlando MagicW 106-833-5T. Brown 22T. Brown 8W. Carter 14
November 1, 2029 NEW YORK KNICKSW 122-1144-5T. Brown 28T. Brown 8W. Carter 14
November 3, 2029 @ Cleveland CavaliersL 111-1214-6B. Ingram 35T. Brown 10J. Vanderbilt 6
November 6, 2029 DENVER NUGGETSL 100-1094-7B. Ingram 30T. Brown 9T. Maker 9
November 7, 2029 @ Washington WizardsW 127-1245-7T. Brown 28T. Brown 4D. Gafford 11
November 10, 2029 @ Charlotte HornetsW 119-1086-7B. Ingram 24T. Brown 10W. Carter 8
November 15, 2029 @ Detroit PistonsW 107-867-7B. Ingram 20A. Holiday 7W. Carter 15
November 17, 2029 MIAMI HEATL 95-987-8T. Brown 19T. Brown 8D. Gafford 13
November 18, 2029 @ Chicago BullsW 99-808-8T. Brown 21B. Ingram 4W. Carter 13
November 20, 2029 ATLANTA HAWKSW 96-899-8B. Ingram 25T. Brown 8W. Carter 12
November 22, 2029 @ Charlotte HornetsW 97-8010-8T. Maker 30T. Brown 5W. Carter 22
November 24, 2029 CHARLOTTE HORNETSL 87-9010-9B. Ingram 17T. Brown 8D. Gafford 12
November 26, 2029 MEMPHIS GRIZZLIESW 110-9711-9T. Brown 26T. Brown 8W. Carter 9
November 28, 2029 @ Indiana PacersL 99-10211-10B. Ingram 30T. Brown 8T. Brown 7
November 29, 2029 CHICAGO BULLSW 103-8612-10T. Brown 26T. Brown 9W. Carter 11
December 1, 2029 CLEVELAND CAVALIERSW 96-8413-10B. Ingram 20A. Holiday 8W. Carter 14
December 4, 2029 @ Dallas MavericksL 90-9913-11T. Brown 25T. Brown 6W. Carter 12
December 7, 2029 SAN ANTONIO SPURSL 86-9513-12B. Ingram 25A. Holiday 5W. Carter 10
December 9, 2029 @ Houston RocketsW 102-9614-12B. Ingram 26A. Holiday 8T. Maker 11
December 11, 2029 ORLANDO MAGICW 89-7815-12B. Ingram 27D. Dixson 4T. Maker 10
December 13, 2029 BROOKLYN NETSW 90-7516-12B. Ingram 27T. Brown 7T. Brown 10
December 15, 2029 @ Philadelphia 76ersL 80-9816-13T. Brown 19A. Holiday 4W. Carter 10
December 16, 2029 DETROIT PISTONSW 104-10017-13B. Ingram 34T. Brown 6D. Gafford 9
December 18, 2029 BOSTON CELTICSW 111-9518-13B. Ingram 35T. Brown 7T. Maker 10
December 21, 2029 ORLANDO MAGICW 101-8619-13B. Ingram 26T. Brown 10T. Maker 12
December 23, 2029 @ Memphis GrizzliesL 89-9719-14B. Ingram 21A. Holiday 8W. Carter 13
December 25, 2029 @ Portland TrailblazersL 103-10919-15B. Ingram 18A. Holiday 7T. Maker 12
December 28, 2029 @ Los Angeles (L) LakersW 102-8020-15B. Ingram 17B. Ingram 6W. Carter 16
December 30, 2029 @ Golden State WarriorsL 110-11420-16T. Brown 18T. Brown 7W. Carter 11
December 31, 2029 @ Phoenix SunsL 103-12420-17M. Robinson 17T. Brown 5W. Carter 15
January 2, 2030 @ Indiana PacersL 92-10720-18J. Embiid 25T. Brown 5W. Carter 9
January 4, 2030 INDIANA PACERSW 106-9921-18T. Brown 30T. Brown 8W. Carter 13
January 6, 2030 DETROIT PISTONSW 109-9122-18T. Brown 22I. Livers 6W. Carter 9
January 8, 2030 DALLAS MAVERICKSW 104-8923-18T. Brown 21B. Ingram 6W. Carter 21
January 10, 2030 @ Philadelphia 76ersL 93-10923-19B. Ingram 19A. Holiday 9W. Carter 13
January 13, 2030 @ Miami HeatL 82-10423-20B. Ingram 17A. Holiday 6D. Gafford 12
January 15, 2030 @ Orlando MagicW 100-7824-20T. Brown 22A. Holiday 9D. Gafford 11
January 17, 2030 SACRAMENTO KINGSW 109-10025-20B. Ingram 30T. Brown 6J. Embiid 8
January 19, 2030 NEW ORLEANS PELICANSW 127-10126-20T. Brown 30T. Brown 16D. Gafford 11
January 20, 2030 TORONTO RAPTORSW 110-9827-20T. Brown 29T. Brown 9D. Gafford 10
January 22, 2030 INDIANA PACERSL 100-10427-21T. Brown 19T. Brown 7D. Gafford 9
January 24, 2030 @ Toronto RaptorsW 92-7428-21I. Livers 22T. Brown 6T. Maker 12
January 26, 2030 BROOKLYN NETSW 85-8229-21T. Brown 18I. Livers 5B. Ingram 9
January 28, 2030 MINNESOTA TIMBERWOLVESW 105-8930-21I. Livers 24T. Brown 7D. Gafford 10
January 29, 2030 @ New Orleans PelicansL 98-10530-22T. Brown 25T. Brown 7T. Brown 8
January 31, 2030 LOS ANGELES (C) CLIPPERSW 112-9531-22T. Brown 35T. Brown 5D. Gafford 9
February 2, 2030 @ Oklahoma City ThunderL 77-10431-23T. Brown 12T. Brown 9J. Embiid 9
February 3, 2030 NEW YORK KNICKSW 103-9132-23B. Ingram 19T. Brown 6T. Maker 13
February 5, 2030 CHARLOTTE HORNETSW 104-9033-23B. Ingram 22T. Brown 9T. Maker 13
February 7, 2030 @ Atlanta HawksL 99-10633-24B. Ingram 29T. Brown 7R. Hammonds 7
February 9, 2030 CHICAGO BULLSW 103-9034-24T. Brown 26T. Brown 7D. Gafford 12
February 12, 2030 @ Utah JazzL 106-12234-25B. Ingram 23T. Brown 10D. Gafford 9
February 14, 2030 @ Minnesota TimberwolvesL 95-10334-26B. Ingram 19A. Holiday 10D. Gafford 13
February 23, 2030 @ Los Angeles (C) ClippersW 94-8535-26J. Embiid 22T. Brown 8J. Embiid 17
February 25, 2030 @ Sacramento Kings -
February 28, 2030 OKLAHOMA CITY THUNDER -
March 3, 2030 PORTLAND TRAILBLAZERS -
March 4, 2030 @ New York Knicks -
March 7, 2030 @ Boston Celtics -
March 10, 2030 @ Brooklyn Nets -
March 13, 2030 ATLANTA HAWKS -
March 16, 2030 GOLDEN STATE WARRIORS -
March 18, 2030 PHOENIX SUNS -
March 19, 2030 @ Chicago Bulls -
March 21, 2030 UTAH JAZZ -
March 23, 2030 LOS ANGELES (L) LAKERS -
March 25, 2030 HOUSTON ROCKETS -
March 28, 2030 @ Toronto Raptors -
March 30, 2030 WASHINGTON WIZARDS -
April 1, 2030 @ Denver Nuggets -
April 3, 2030 @ Miami Heat -
April 5, 2030 @ Washington Wizards -
April 7, 2030 @ San Antonio Spurs -
April 9, 2030 PHILADELPHIA 76ERS -
April 10, 2030 @ New York Knicks -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com