![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
2 | Steve Cardinal | PG | 6-2 | 170 | JR | Clyde, OH | 3.5 | Y |
23 | Juan Cassel | PG | 6-2 | 209 | FR | Big Lake, MN | 3.7 | Y |
11 | Dylan Kamara | SG | 6-0 | 179 | SO | Chippewa Falls, WI | 3.6 | Y |
22 | James Dyer | SG | 6-4 | 195 | FR | Bloomington, MN | 3.9 | Y |
24 | Chris Leonard | SF | 6-8 | 206 | JR | Canby, MN | 4.0 | Y |
34 | Derick Brown | SF | 6-6 | 211 | SO | Mabel, MN | 3.3 | Y |
35 | Sterling Byrd | PF | 6-10 | 231 | JR | New London, MN | 3.3 | Y |
41 | Collin Swanson | PF | 6-7 | 207 | SR | Harmony, MN | 3.6 | Y |
50 | Matt Crews | C | 6-10 | 271 | SO | Tracy, MN | 3.0 | Y |
52 | Wes McIntyre | C | 6-8 | 261 | SO | Waseca, MN | 3.3 | Y |
1 | Mike Pratt | SG | 6-0 | 191 | SO | Monticello, MN | 3.8 | Y |
42 | Tim Klein | PF | 6-7 | 192 | FR | New Hope, MN | 3.6 | Y |
21 | Martin Smith | SF | 6-6 | 235 | JR | Hector, MN | 3.9 | Y |
53 | Nick Sullivan | C | 6-8 | 274 | FR | Sauk Rapids, MN | 2.7 | N |
20 | Jason Catlett | PF | 6-7 | 222 | FR | Chaska, MN | 3.5 | N |
Coaching Staff
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Ben Quinn
|
12-16 (.429)
|
37 | 0 | 49 | 4 | $388,000 | 68 | 33 | 75 | 94 | 36 |
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Geoff Harvey
|
45 | 0 | 38 | 4 | $87,000 | 63 | 51 | 50 | 31 | 42 |
LaMarque Marquis
|
54 | 0 | 37 | 4 | $54,000 | 36 | 65 | 42 | 33 | 35 |
Chris Richardson
|
64 | 0 | 19 | 4 | $16,000 | 47 | 62 | 27 | 21 | 24 |
![]() |