![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
33 | Cameron Johnson | SF | 6-9 | 205 | 23 | UNC | 1 | $2,831,500 |
44 | Kyle Wiltjer | PF | 6-10 | 225 | 26 | Gonzaga | 2 | $1,240,130 |
32 | Ray Spalding | C | 6-10 | 230 | 23 | Louisville | 2 | $792,682 |
43 | Marko Simonovic | C | 7-0 | 225 | 20 | Montenegro | 1 | $492,548 |
20 | Darius Bazley | SF | 6-9 | 208 | 18 | None | 0 | $1,056,966 |
6 | Nickeil Alexander-Walker | SG | 6-5 | 205 | 21 | Virginia Tech | 0 | $510,014 |
13 | Frank Jackson | PG | 6-3 | 185 | 22 | Duke | 3 | $9,000,000 |
34 | Kevon Looney | PF | 6-9 | 220 | 25 | UCLA | 7 | $6,000,000 |
10 | Tyus Jones | PG | 6-2 | 185 | 25 | Duke | 7 | $5,000,000 |
14 | Lagerald Vick | SG | 6-5 | 190 | 23 | Kansas | 1 | $820,792 |
16 | Nick Johnson | SG | 6-3 | 188 | 32 | Arizona | 11 | $7,475,000 |
45 | Udoka Azubuike | C | 6-11 | 280 | 20 | Kansas | 1 | $1,371,900 |
12 | Jahii Carson | PG | 5-11 | 180 | 32 | Arizona State | 5 | $1,068,996 |
53 | Kennedy Meeks | C | 6-9 | 279 | 30 | North Carolina | 10 | $2,500,000 |
21 | TJ Warren | SF | 6-8 | 205 | 31 | NC State | 10 | $5,000,000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Randy Wittman
|
242-454 (.348)
|
63 | 1 | 0 | 9 | $8,000,000 | C | C | C | C | C |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Jacob Benton
|
50 | 0 | 0 | 0 | $1,000,000 | C | C | C | B | D |
David Joerger
|
56 | 0 | 0 | 0 | $800,000 | C | C | C | D | C |
Mike Budenholzer
|
54 | 0 | 0 | 0 | $500,000 | C | D | D | C | C |