MINNESOTA TIMBERWOLVES
31-28
Record
L1
Streak
98,1
PPG
96,6
OPPG
22,6
APG
44,6
RPG
$76.992.152
Team Salary
$-13.292.152
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2029 @ Utah JazzL 88-1060-1C. Koumadje 13D. Musa 5D. Musa 7
October 20, 2029 LOS ANGELES (C) CLIPPERSW 89-781-1D. Bazley 18T. Jones 6C. Koumadje 9
October 23, 2029 @ Sacramento KingsL 87-1071-2J. James 17D. Musa 9D. Bazley 13
October 24, 2029 SAN ANTONIO SPURSL 84-911-3C. Koumadje 20D. Musa 9C. Johnson 10
October 26, 2029 @ Dallas MavericksW 117-108 OT2-3D. Bazley 22D. Musa 9J. Porter 11
October 28, 2029 @ Atlanta HawksW 86-713-3D. Bazley 19C. Koumadje 5C. Koumadje 18
October 31, 2029 WASHINGTON WIZARDSW 105-774-3C. Johnson 16T. Jones 6C. Koumadje 11
November 3, 2029 BOSTON CELTICSL 85-984-4D. Bazley 18T. Jones 7C. Johnson 12
November 5, 2029 @ Denver NuggetsW 88-855-4C. Johnson 25J. James 7T. Jones 8
November 7, 2029 MIAMI HEATW 99-936-4J. Jessup 25D. Musa 12J. Porter 12
November 9, 2029 TORONTO RAPTORSW 99-817-4V. Okouo 20J. James 4G. Bitadze 11
November 12, 2029 @ New Orleans PelicansL 82-1037-5T. Jones 12D. Musa 7C. Koumadje 7
November 15, 2029 HOUSTON ROCKETSL 99-1007-6C. Koumadje 20D. Musa 12D. Musa 12
November 17, 2029 PHILADELPHIA 76ERSW 107-908-6J. Jessup 21D. Musa 6J. Porter 11
November 19, 2029 LOS ANGELES (C) CLIPPERSW 98-809-6J. Jessup 15D. Musa 8V. Okouo 7
November 21, 2029 ORLANDO MAGICL 82-919-7C. Johnson 21D. Musa 6T. Jones 6
November 25, 2029 @ Sacramento KingsL 88-1009-8J. Jessup 19D. Musa 9D. Musa 10
November 28, 2029 PHOENIX SUNSW 109-9510-8C. Johnson 27D. Musa 9D. Musa 12
November 30, 2029 @ New York KnicksW 125-9911-8C. Johnson 28D. Musa 9V. Okouo 12
December 1, 2029 @ Philadelphia 76ersL 87-9711-9V. Okouo 23C. Johnson 8V. Okouo 10
December 3, 2029 @ Toronto RaptorsW 112-9312-9C. Johnson 18D. Musa 8J. Jessup 6
December 5, 2029 @ Boston CelticsL 96-10712-10C. Johnson 14D. Musa 10J. Porter 10
December 7, 2029 UTAH JAZZL 113-11612-11C. Johnson 25D. Musa 7C. Koumadje 7
December 9, 2029 OKLAHOMA CITY THUNDERL 96-10612-12D. Musa 25D. Musa 6J. Porter 10
December 10, 2029 NEW YORK KNICKSW 110-9213-12B. Bol 18D. Musa 9B. Bol 12
December 13, 2029 ATLANTA HAWKSW 90-6614-12C. Koumadje 18C. Koumadje 5B. Bol 12
December 15, 2029 DENVER NUGGETSL 77-8714-13J. Jessup 18D. Musa 4B. Bol 10
December 17, 2029 @ Phoenix SunsW 110-9215-13C. Johnson 31D. Musa 8J. Porter 12
December 18, 2029 @ Los Angeles (C) ClippersW 95-9116-13C. Johnson 18D. Musa 9B. Bol 11
December 20, 2029 DALLAS MAVERICKSL 91-9616-14J. Porter 25D. Musa 6J. Porter 20
December 23, 2029 NEW ORLEANS PELICANSW 98-9017-14C. Johnson 25D. Musa 7D. Musa 9
December 24, 2029 SACRAMENTO KINGSL 91-11317-15V. Okouo 17D. Musa 8V. Okouo 11
December 26, 2029 @ Houston RocketsW 105-8918-15C. Johnson 26D. Musa 9J. Porter 11
December 28, 2029 @ Cleveland CavaliersW 90-7919-15B. Bol 25D. Musa 4B. Bol 15
December 30, 2029 @ Orlando MagicL 77-9519-16J. Jessup 18D. Musa 11B. Bol 9
January 1, 2030 @ Miami HeatL 83-10819-17D. Musa 15C. Koumadje 3B. Bol 9
January 3, 2030 @ San Antonio SpursL 95-10519-18C. Johnson 18D. Musa 7D. Musa 12
January 6, 2030 INDIANA PACERSL 125-13219-19B. Bol 30D. Musa 12D. Musa 12
January 7, 2030 LOS ANGELES (L) LAKERSW 112-10120-19C. Johnson 30D. Musa 8J. Porter 14
January 10, 2030 CHARLOTTE HORNETSW 98-8821-19D. Musa 20D. Musa 5B. Bol 12
January 11, 2030 @ Golden State WarriorsL 107-12421-20T. Jones 18D. Musa 8C. Koumadje 9
January 14, 2030 CLEVELAND CAVALIERSW 110-10322-20C. Johnson 20C. Koumadje 4B. Bol 9
January 15, 2030 @ Denver NuggetsL 94-10922-21B. Bol 26D. Musa 6J. Porter 16
January 17, 2030 @ Houston RocketsL 100-10822-22J. Jessup 19D. Musa 7C. Koumadje 10
January 19, 2030 @ Dallas MavericksW 121-10723-22C. Johnson 34D. Musa 7C. Koumadje 10
January 21, 2030 HOUSTON ROCKETSL 85-9723-23B. Bol 25D. Musa 6B. Bol 12
January 23, 2030 @ New Orleans PelicansW 118-8624-23C. Johnson 29D. Musa 10D. Musa 12
January 25, 2030 PORTLAND TRAILBLAZERSW 110-8725-23D. Musa 21D. Musa 8J. Jessup 7
January 26, 2030 @ Chicago BullsW 97-8326-23C. Johnson 26D. Musa 14D. Musa 12
January 28, 2030 @ Milwaukee BucksL 89-10526-24K. Roach 16D. Musa 6B. Bol 13
January 30, 2030 UTAH JAZZL 92-10126-25B. Bol 25D. Musa 7D. Musa 10
January 31, 2030 @ Portland TrailblazersW 106-9727-25V. Okouo 20D. Musa 9V. Okouo 14
February 3, 2030 @ Los Angeles (C) ClippersW 95-8528-25V. Okouo 26K. Roach 5C. Johnson 15
February 5, 2030 MEMPHIS GRIZZLIESW 118-10729-25J. Jessup 30D. Musa 12B. Bol 9
February 7, 2030 PHOENIX SUNSW 99-8730-25K. Roach 22C. Koumadje 4C. Koumadje 15
February 10, 2030 @ Oklahoma City ThunderL 86-10230-26C. Johnson 27J. Jessup 5C. Johnson 10
February 12, 2030 DENVER NUGGETSL 95-10430-27D. Musa 16D. Musa 7C. Koumadje 15
February 14, 2030 MILWAUKEE BUCKSW 103-9531-27C. Johnson 22D. Musa 12B. Bol 13
February 23, 2030 @ Los Angeles (L) LakersL 107-11731-28K. Roach 38K. Roach 11B. Bol 9
February 25, 2030 BROOKLYN NETS -
February 27, 2030 GOLDEN STATE WARRIORS -
March 1, 2030 @ Charlotte Hornets -
March 3, 2030 @ Indiana Pacers -
March 5, 2030 CHICAGO BULLS -
March 7, 2030 @ San Antonio Spurs -
March 9, 2030 @ Memphis Grizzlies -
March 11, 2030 @ Phoenix Suns -
March 14, 2030 LOS ANGELES (L) LAKERS -
March 16, 2030 @ Oklahoma City Thunder -
March 18, 2030 @ Brooklyn Nets -
March 19, 2030 @ Detroit Pistons -
March 21, 2030 @ Washington Wizards -
March 23, 2030 MEMPHIS GRIZZLIES -
March 26, 2030 OKLAHOMA CITY THUNDER -
March 27, 2030 @ Golden State Warriors -
March 30, 2030 DETROIT PISTONS -
April 1, 2030 PORTLAND TRAILBLAZERS -
April 3, 2030 NEW ORLEANS PELICANS -
April 5, 2030 @ Utah Jazz -
April 7, 2030 SACRAMENTO KINGS -
April 9, 2030 SAN ANTONIO SPURS -
April 10, 2030 @ Portland Trailblazers -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com