![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Josh Crocker | 0 | 0 | 0.0 | |||||||||||
PG | Matt Grant | 28 | 27 | 30.8 | 10.4 | 4.0 | 0.8 | 3.6 | 0.5 | 0.1 | 4.4 | 3.6 | .430 | .747 | .468 |
SG | Kurt Locklier | 1 | 0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | 1.000 | |
SG | Mario Jones | 28 | 28 | 27.4 | 11.1 | 2.1 | 1.1 | 4.8 | 1.3 | 0.5 | 1.6 | 1.9 | .340 | .882 | .289 |
SF | Meechy Dunkley | 27 | 0 | 11.9 | 3.1 | 0.4 | 0.3 | 1.6 | 0.3 | 0.0 | 1.0 | 0.3 | .360 | .818 | .278 |
SF | Ricardo Whaley | 27 | 27 | 26.3 | 12.3 | 0.4 | 0.5 | 2.6 | 0.7 | 0.0 | 1.7 | 1.8 | .366 | .758 | .256 |
PF | Thomas Humphrey | 28 | 28 | 27.7 | 4.9 | 1.3 | 1.6 | 5.1 | 0.9 | 0.5 | 1.1 | 1.8 | .519 | .524 | .667 |
PF | Doylan Cravens | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
C | Aaron Billet | 28 | 28 | 24.3 | 4.0 | 1.1 | 1.6 | 5.7 | 0.8 | 0.3 | 1.2 | 1.8 | .317 | .615 | |
C | Welsh Roberts | 28 | 0 | 14.8 | 2.3 | 0.5 | 0.9 | 2.9 | 0.5 | 0.4 | 0.8 | 1.1 | .438 | .450 | |
SG | Corry Lee | 28 | 1 | 17.1 | 7.5 | 1.9 | 0.8 | 2.7 | 0.5 | 0.4 | 1.8 | 1.2 | .465 | .882 | .404 |
SF | Andy Schau | 28 | 0 | 11.4 | 2.7 | 0.6 | 0.6 | 1.9 | 0.4 | 0.4 | 0.6 | 1.0 | .519 | .889 | .400 |
SG | LeRoy Lopez | 17 | 0 | 5.1 | 3.7 | 0.2 | 0.0 | 0.6 | 0.1 | 0.1 | 0.2 | 0.3 | .400 | 1.000 | .375 |
PF | Dwayne Okotie | 5 | 0 | 4.4 | 0.6 | 0.4 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | 1.000 | |
SF | Johnny Cooper | 3 | 1 | 11.0 | 0.7 | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 | 0.7 | 1.0 | .000 | 1.000 | .000 |
![]() |