![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Marqus Dunkley | PG | 7.0 | 4.5 | 3.1 | 0.8 | 0.3 |
Gene Sneed | SG | 14.8 | 1.4 | 3.3 | 0.8 | 0.1 |
Derricus Kellogg | SF | 11.8 | 1.8 | 4.8 | 0.9 | 0.5 |
Beau Bedard | PF | 6.1 | 1.1 | 4.3 | 0.8 | 0.8 |
Mike Sheppard | C | 5.1 | 1.6 | 4.1 | 0.9 | 0.3 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Bo Jones | SF | 4.5 | 0.7 | 3.1 | 0.3 | 0.3 |
Andrew Reed | PF | 4.0 | 1.0 | 3.6 | 0.4 | 0.2 |
Scott Brand | PF | 2.1 | 0.6 | 1.3 | 0.1 | 0.0 |
Jason Woods | C | 2.1 | 0.4 | 1.9 | 0.1 | 0.1 |
Travis Shine | PG | 2.3 | 1.4 | 1.1 | 0.2 | 0.1 |
Wayne Cokley | PG | 3.2 | 0.5 | 0.5 | 0.2 | 0.0 |
Shawn Lindsey | PF | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
Charlie Crayton | SG | 19.7 | 1.4 | 4.6 | 0.7 | 0.6 |
Andy Worrell | SG | |||||
Bob Stewart | C |
Injuries
Name
|
Injury
|
Duration
|
SG Charlie Crayton |
a suspension
|
26 days
|
![]() |