![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Ray Bracey | 27 | 25 | 24.1 | 11.3 | 1.1 | 1.3 | 3.4 | 1.0 | 0.1 | 1.6 | 2.3 | .337 | .828 | .296 |
PG | Emmanuel Anthony | 26 | 0 | 11.5 | 3.5 | 2.1 | 0.1 | 0.7 | 0.1 | 0.0 | 0.9 | 1.2 | .439 | .857 | .378 |
SG | Mark Walker | 27 | 2 | 19.0 | 9.4 | 1.4 | 1.0 | 3.3 | 0.5 | 0.3 | 2.0 | 1.2 | .401 | .918 | .300 |
SG | C.J. Blackwell | 8 | 0 | 4.6 | 2.4 | 0.5 | 0.0 | 0.8 | 0.1 | 0.0 | 0.3 | 0.6 | .500 | 1.000 | .600 |
SF | Clint Tarver | 0 | 0 | 0.0 | |||||||||||
SF | Josh Goolsby | 27 | 27 | 28.1 | 10.6 | 1.0 | 0.7 | 3.7 | 0.9 | 0.2 | 1.0 | 1.2 | .457 | .667 | .396 |
PF | Michael Gilbert | 27 | 27 | 25.2 | 7.1 | 0.7 | 1.6 | 4.9 | 0.4 | 0.1 | 0.7 | 2.0 | .653 | .829 | .200 |
PF | Dean Asbury | 26 | 24 | 22.3 | 5.1 | 1.6 | 1.5 | 4.8 | 1.0 | 0.3 | 1.5 | 2.2 | .360 | .711 | .000 |
C | Toby Anderson | 27 | 0 | 14.6 | 5.3 | 0.7 | 1.6 | 3.6 | 0.6 | 0.3 | 0.7 | 1.2 | .473 | .750 | |
C | Rodney Marquardt | 27 | 2 | 13.0 | 2.8 | 0.7 | 1.1 | 2.8 | 0.3 | 0.3 | 0.4 | 1.0 | .386 | .458 | .000 |
PG | Tom Perry | 27 | 27 | 22.7 | 8.9 | 3.6 | 0.5 | 2.1 | 0.6 | 0.3 | 2.6 | 3.0 | .407 | .875 | .415 |
PF | Tim Rainey | 27 | 0 | 12.3 | 2.0 | 0.8 | 0.4 | 1.9 | 0.2 | 0.0 | 0.4 | 0.6 | .438 | .667 | .250 |
PF | Jamaal Kettle | 6 | 1 | 6.8 | 1.7 | 0.2 | 1.2 | 2.0 | 0.2 | 0.0 | 0.7 | 0.5 | .375 | 1.000 | |
C | Terrell Shyatt | 2 | 0 | 5.5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .667 | .600 | |
SF | Mike Smith | 9 | 0 | 2.2 | 0.9 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | .750 | .667 |
![]() |