![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Brad Carter | 21 | 0 | 3.0 | 1.1 | 0.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.4 | .368 | .600 | .273 |
PG | Kelly McCulluogh | 28 | 0 | 17.2 | 4.8 | 1.8 | 0.1 | 1.2 | 0.4 | 0.0 | 3.1 | 2.4 | .453 | .828 | .278 |
SG | Anthony Higgins | 0 | 0 | 0.0 | |||||||||||
SG | Keith Rhodes | 28 | 28 | 30.5 | 9.3 | 2.5 | 0.8 | 4.0 | 0.8 | 0.5 | 2.9 | 2.6 | .514 | .944 | .591 |
SF | Ryan Floyd | 0 | 0 | 0.0 | |||||||||||
SF | Tony Anderson | 28 | 27 | 26.6 | 7.8 | 1.5 | 0.8 | 4.1 | 0.7 | 0.0 | 2.3 | 1.3 | .378 | .623 | .409 |
PF | Scott Kitchings | 26 | 22 | 23.3 | 4.5 | 1.2 | 1.7 | 3.7 | 0.5 | 0.2 | 1.3 | 1.9 | .464 | .750 | |
PF | Andre Capel | 28 | 25 | 23.9 | 10.1 | 1.4 | 1.7 | 5.0 | 0.6 | 0.8 | 1.5 | 2.2 | .571 | .602 | |
C | Jamal Kitt | 26 | 4 | 14.7 | 6.7 | 0.3 | 1.0 | 3.0 | 0.6 | 0.5 | 0.9 | 2.0 | .602 | .407 | |
C | David Shueller | 27 | 0 | 3.6 | 2.7 | 0.1 | 0.5 | 1.1 | 0.1 | 0.0 | 0.3 | 0.3 | .551 | .720 | |
PG | Mike Smith | 28 | 28 | 29.1 | 11.6 | 3.9 | 0.7 | 3.3 | 0.8 | 0.7 | 3.6 | 3.3 | .387 | .630 | .264 |
SF | Niki McQuay | 6 | 0 | 5.3 | 2.0 | 0.8 | 0.0 | 0.2 | 0.3 | 0.0 | 0.7 | 0.3 | .625 | .400 | |
PF | Darius Route | 28 | 2 | 11.4 | 3.3 | 0.6 | 0.6 | 2.9 | 0.3 | 0.5 | 0.5 | 0.9 | .481 | .485 | |
PF | Winston Carter | 24 | 3 | 4.7 | 1.8 | 0.3 | 0.6 | 1.3 | 0.3 | 0.1 | 0.3 | 0.3 | .500 | .667 | |
SF | Patrick Richardson | 25 | 1 | 12.8 | 3.4 | 1.0 | 0.7 | 2.0 | 0.2 | 0.4 | 1.0 | 0.8 | .341 | .739 | .276 |
![]() |