North Carolina Central Eagles 11-16 (0-0)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Lionel Strange PG 6.9 3.4 2.6 0.7 0.1
Kory Hannah SG 13.0 1.9 3.4 1.1 0.0
Troy Scales SF 5.0 1.7 3.7 1.4 0.4
Henry Hughes PF 14.2 0.5 5.3 0.8 0.7
Justin Mason C 6.4 1.4 4.9 0.7 0.0
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Torris Williams SG 4.6 1.7 1.7 0.4 0.0
Marlon Monson SF 7.7 0.4 3.0 0.8 0.1
Dennis Hill SF 4.6 0.6 2.8 0.4 0.2
Luke Pleick C 4.4 0.6 3.4 0.4 0.4
Nathan Hall SG 1.3 0.3 0.5 0.1 0.0
Terrance May SG 3.9 2.4 1.5 0.3 0.2
Byron Gottlieb PF 1.0 0.4 0.6 0.2 0.1
Jason Bickerstaf PF 0.8 0.2 1.2 0.0 0.0
Luke Carter PG
Rahmeen Hawkins PG

Injuries

Name
Injury
Duration