![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Justin Riley | PG | 11.9 | 2.5 | 4.6 | 0.4 | 1.0 |
Maurice Broderick | SG | 13.0 | 2.8 | 3.5 | 0.6 | 0.5 |
David Houston | SF | 13.9 | 1.9 | 7.0 | 1.0 | 0.2 |
James Forbes | PF | 4.9 | 1.1 | 5.3 | 0.4 | 0.2 |
John Keating | C | 8.1 | 1.5 | 7.6 | 0.5 | 0.1 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Maurice Anderson | SF | 5.0 | 0.4 | 1.9 | 0.2 | 0.0 |
Pat Fields | SG | 1.8 | 1.3 | 1.9 | 0.2 | 0.2 |
Mike Arenas | SG | 1.9 | 1.1 | 0.7 | 0.1 | 0.0 |
Joey Jones | PF | 3.2 | 0.5 | 3.2 | 0.4 | 0.3 |
David Berlin | PG | 0.8 | 0.5 | 0.2 | 0.1 | 0.0 |
Larry Yeager | PF | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Chris Lovitt | SF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jerry Green | C | 0.8 | 0.3 | 1.3 | 0.1 | 0.0 |
Edmund McCaffery | C | |||||
Marcue Jones | PF |
Injuries
Name
|
Injury
|
Duration
|
![]() |