North Dakota St. Bison 19-11 (12-6)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Damon Penney PG 9.6 4.5 2.7 0.6 0.1
Mike Hamilton SG 18.9 1.5 5.2 0.8 0.6
Jarret Ides SF 5.3 1.6 3.4 0.9 0.2
Anthony Fields PF 6.1 1.0 3.7 0.7 0.0
Doug Collier C 11.3 1.0 6.0 1.0 0.7
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Jeffrey Berry PG 3.2 2.7 0.8 0.3 0.0
Eric Reed SG 9.9 0.8 2.0 0.4 0.2
Steve Shipp PF 2.8 0.4 2.6 0.4 0.2
Ryan Willard SG
Chris Jackson PF 1.8 0.5 1.0 0.2 0.0
Adonis Brown C 3.0 0.8 2.5 0.6 0.4
Oliver Floyd C 1.1 0.2 0.8 0.1 0.1
Blane Jennings C 0.0 0.0 0.0 2.0 0.0
Jay Durham PG
Ricardo Smith SF

Injuries

Name
Injury
Duration