![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Jeffrey Berry | 29 | 0 | 15.3 | 3.2 | 2.7 | 0.1 | 0.8 | 0.3 | 0.0 | 1.9 | 1.8 | .437 | .692 | .359 |
PG | Damon Penney | 29 | 29 | 25.0 | 9.6 | 4.5 | 0.5 | 2.7 | 0.6 | 0.1 | 2.9 | 2.6 | .465 | .574 | .319 |
SG | Mike Hamilton | 29 | 29 | 29.8 | 18.9 | 1.5 | 1.6 | 5.2 | 0.8 | 0.6 | 1.5 | 2.0 | .411 | .867 | .258 |
SG | Eric Reed | 29 | 0 | 11.4 | 9.9 | 0.8 | 0.3 | 2.0 | 0.4 | 0.2 | 0.7 | 0.7 | .468 | .732 | .441 |
SF | Jarret Ides | 29 | 25 | 26.3 | 5.3 | 1.6 | 0.7 | 3.4 | 0.9 | 0.2 | 1.4 | 1.3 | .432 | .865 | .237 |
SF | Anthony Fields | 28 | 28 | 25.4 | 6.1 | 1.0 | 1.1 | 3.7 | 0.7 | 0.0 | 0.6 | 1.9 | .544 | .808 | .565 |
PF | Steve Shipp | 29 | 4 | 14.0 | 2.8 | 0.4 | 0.8 | 2.6 | 0.4 | 0.2 | 0.6 | 0.9 | .648 | .435 | .125 |
PF | Chris Jackson | 28 | 0 | 8.4 | 1.8 | 0.5 | 0.2 | 1.0 | 0.2 | 0.0 | 0.4 | 0.7 | .559 | .545 | .462 |
C | Doug Collier | 29 | 28 | 23.8 | 11.3 | 1.0 | 1.9 | 6.0 | 1.0 | 0.7 | 1.0 | 2.5 | .595 | .464 | |
C | Adonis Brown | 29 | 1 | 11.2 | 3.0 | 0.8 | 0.8 | 2.5 | 0.6 | 0.4 | 0.8 | 0.9 | .552 | .538 | |
PG | Jay Durham | 0 | 0 | 0.0 | |||||||||||
SF | Ricardo Smith | 0 | 0 | 0.0 | |||||||||||
C | Oliver Floyd | 28 | 0 | 4.1 | 1.1 | 0.2 | 0.2 | 0.8 | 0.1 | 0.1 | 0.1 | 0.5 | .464 | .833 | |
C | Blane Jennings | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 | .000 | .000 | |
SG | Ryan Willard | 0 | 0 | 0.0 |
![]() |