Nevada Wolfpack 18-14 (8-6)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Jovan Tracy PG 7.5 3.4 1.9 0.6 0.3
Cory Tackett SG 20.3 1.5 4.3 1.3 0.2
Eric Bosl SF 4.4 2.6 3.9 1.1 0.8
Melvin Herrion PF 6.7 1.3 3.6 1.1 0.0
Andrew West C 6.1 0.6 5.7 0.7 0.9
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Andre Stephens SG 9.2 2.0 1.4 0.6 0.0
Ryan Henderson PF 2.5 0.8 2.7 0.3 0.4
Micah Cheeks SG 5.0 1.2 0.8 0.3 0.0
Michael Self PF 1.5 0.5 1.5 0.5 0.0
Craig Johnson C 3.3 0.7 3.4 0.3 0.4
Adrian Linney C 2.5 0.7 2.1 0.3 0.3
Sam Roberts C 0.8 0.0 0.2 0.0 0.0
Chris Benton SG 1.2 0.0 0.0 0.0 0.0
Felipe Whitehead PG 0.0 0.0 0.0 0.0 0.0
Damien Cleveland SF

Injuries

Name
Injury
Duration