![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Greg Johnson | 31 | 31 | 29.1 | 9.5 | 4.8 | 0.4 | 2.3 | 0.8 | 0.1 | 3.3 | 2.7 | .365 | .723 | .284 |
PG | Nicholas DeManby | 0 | 0 | 0.0 | |||||||||||
SG | Thomas Bragg | 31 | 28 | 29.0 | 19.7 | 1.6 | 0.5 | 3.5 | 0.5 | 0.1 | 2.1 | 2.0 | .432 | .721 | .433 |
SG | Michael Anderson | 0 | 0 | 0.0 | |||||||||||
SF | Jared Allocco | 15 | 0 | 4.3 | 3.0 | 0.4 | 0.1 | 0.4 | 0.3 | 0.0 | 0.3 | 0.4 | .583 | .636 | .625 |
SF | David Tennell | 29 | 25 | 21.5 | 7.1 | 1.8 | 0.3 | 2.3 | 0.5 | 0.0 | 1.4 | 1.9 | .467 | .655 | .474 |
PF | Ben Parker | 31 | 0 | 16.2 | 2.6 | 0.4 | 0.7 | 2.2 | 0.2 | 0.1 | 0.4 | 1.4 | .391 | .643 | .250 |
PF | Robbie McIntyre | 31 | 0 | 12.6 | 3.5 | 0.9 | 1.5 | 2.8 | 0.4 | 0.0 | 0.7 | 1.3 | .551 | .732 | .667 |
C | Cameron Phelan | 31 | 31 | 23.5 | 11.0 | 1.3 | 2.0 | 5.8 | 1.3 | 0.5 | 1.0 | 2.4 | .511 | .581 | .000 |
C | Nathan Costa | 31 | 31 | 25.7 | 4.5 | 0.8 | 2.2 | 5.3 | 0.5 | 0.3 | 0.9 | 1.9 | .467 | .727 | .000 |
PG | Colin Flint | 31 | 0 | 12.4 | 4.2 | 2.2 | 0.2 | 0.9 | 0.3 | 0.0 | 1.5 | 1.7 | .392 | .729 | .275 |
SF | Chris Bowman | 31 | 3 | 13.7 | 4.0 | 0.8 | 0.5 | 2.2 | 0.3 | 0.0 | 0.6 | 0.9 | .481 | .810 | .292 |
SF | Jamel Burton | 30 | 3 | 5.6 | 2.9 | 0.2 | 0.1 | 1.1 | 0.3 | 0.0 | 0.3 | 0.3 | .363 | .917 | .354 |
PF | Daniel Blanks | 3 | 0 | 4.7 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.3 | 0.3 | .333 | .000 | |
SG | Chezley Lee | 18 | 3 | 10.9 | 2.9 | 1.4 | 0.2 | 1.1 | 0.5 | 0.1 | 1.3 | 0.7 | .391 | .889 | .348 |
![]() |