![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Torraye Daniel | PG | 5.2 | 3.2 | 2.1 | 0.2 | 0.0 |
Derrick Heide | SG | 14.9 | 3.0 | 3.7 | 0.8 | 0.1 |
Brian Smith | SF | 9.6 | 1.7 | 2.7 | 2.0 | 0.0 |
Anthony Grandison | PF | 8.0 | 1.6 | 5.8 | 1.8 | 1.3 |
John Griffin | C | 5.0 | 0.8 | 6.6 | 0.2 | 0.7 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Pooh Woodward | SF | 4.0 | 1.2 | 2.1 | 1.4 | 0.1 |
Kevin Bailey | PF | 4.3 | 0.8 | 1.9 | 0.7 | 0.0 |
Cory Little | PG | 5.4 | 1.6 | 1.1 | 0.2 | 0.0 |
Kenyate Mason | PF | 2.0 | 0.0 | 0.7 | 0.3 | 0.0 |
Eddie Kincaid | C | 4.2 | 0.8 | 4.4 | 0.1 | 0.4 |
Josh Caldbeck | PG | 5.6 | 0.9 | 0.7 | 0.1 | 0.0 |
Adam Lopez | PG | 3.2 | 0.2 | 0.6 | 0.0 | 0.0 |
Rasheem Huge | SG | 3.0 | 0.7 | 0.0 | 0.0 | 0.0 |
Gene McIntyre | C | |||||
Rasual Milsap | PF |
Injuries
Name
|
Injury
|
Duration
|
![]() |