![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
John Burks | PG | 11.3 | 4.6 | 4.1 | 0.5 | 0.1 |
Damon Brown | SG | 13.7 | 1.7 | 3.4 | 0.7 | 0.6 |
Steve Guinn | SF | 6.6 | 2.1 | 4.1 | 0.6 | 0.2 |
Ronnie Stanley | PF | 8.4 | 1.2 | 4.8 | 0.7 | 0.0 |
D.J. Campbell | C | 9.5 | 0.9 | 6.9 | 0.3 | 0.2 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Carl Mohr | PG | 3.4 | 1.8 | 1.3 | 0.3 | 0.2 |
Noel Wessel | SG | 10.0 | 0.3 | 1.4 | 0.3 | 0.0 |
David Maxwell | PF | 1.3 | 0.7 | 2.2 | 0.1 | 0.0 |
Stephan Bayless | C | 2.3 | 0.4 | 3.0 | 0.1 | 0.0 |
Jason Trask | SF | 1.9 | 0.9 | 1.7 | 0.5 | 0.0 |
Ben Harris | SF | 0.6 | 0.0 | 0.4 | 0.0 | 0.0 |
Ty Jones | PF | 8.0 | 0.0 | 12.0 | 0.0 | 0.0 |
Jon Berry | PF | |||||
Murray Amaker | SF | |||||
Tommie Robinson | SG |
Injuries
Name
|
Injury
|
Duration
|
SF Murray Amaker |
a suspension
|
26 days
|
![]() |