![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Bruce Brown | PG | 17.0 | 2.8 | 6.4 | 1.2 | 1.2 |
Paul George | SG | 19.2 | 1.8 | 4.3 | 1.5 | 0.4 |
Roy Devyn Marble | SF | 12.8 | 1.6 | 3.3 | 1.0 | 0.1 |
Lauri Markkanen | PF | 19.0 | 1.0 | 8.7 | 0.8 | 0.9 |
Matt Costello | C | 16.5 | 2.8 | 9.5 | 0.8 | 1.0 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Ivica Zubac | C | 8.6 | 0.7 | 5.9 | 0.3 | 0.9 |
Brice Johnson | PF | 6.9 | 0.9 | 5.6 | 1.2 | 0.8 |
Harry Giles | PF | 5.6 | 0.8 | 3.8 | 0.2 | 0.9 |
Willie Cauley-Stein | C | 6.7 | 0.9 | 7.7 | 0.7 | 1.8 |
Derrick Jones | SF | 6.3 | 1.0 | 1.8 | 0.3 | 0.0 |
PJ Tucker | SF | 7.4 | 1.1 | 3.0 | 0.9 | 0.1 |
David Stockton | PG | 2.9 | 1.1 | 0.9 | 0.2 | 0.0 |
Injuries
Name
|
Injury
|
Duration
|