NEW ORLEANS PELICANS
20-34
Record
L4
Streak
103.9
PPG
106.8
OPPG
21.8
APG
48.0
RPG
$80,094,966
Team Salary
$-16,394,966
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2029 @ Washington WizardsW 121-1131-0M. Bamba 20C. Sexton 6M. Bamba 9
October 20, 2029 DETROIT PISTONSW 103-952-0M. Pope 16N. Little 5M. Bamba 13
October 22, 2029 TORONTO RAPTORSL 103-1112-1M. Bamba 25N. Little 6M. Bamba 16
October 24, 2029 @ Phoenix SunsW 117-833-1M. Bamba 30F. Campazzo 9M. Bamba 12
October 28, 2029 LOS ANGELES (C) CLIPPERSW 94-904-1L. Markkanen 24C. Sexton 9M. Bamba 18
October 30, 2029 HOUSTON ROCKETSW 110-109 OT5-1L. Markkanen 26T. Trice 6L. Markkanen 11
November 1, 2029 DENVER NUGGETSL 108-1145-2L. Markkanen 28C. Sexton 14M. Bamba 7
November 3, 2029 @ Atlanta HawksL 96-1075-3M. Pope 28N. Little 5J. Davis 15
November 4, 2029 SAN ANTONIO SPURSL 89-1005-4L. Markkanen 29N. Little 6L. Markkanen 13
November 6, 2029 @ Memphis GrizzliesL 115-1245-5L. Markkanen 24C. Sexton 6M. Bamba 10
November 8, 2029 @ Charlotte HornetsL 100-1335-6L. Markkanen 19C. Sexton 6A. Desyatnikov 11
November 10, 2029 PORTLAND TRAILBLAZERSW 110-1016-6N. Little 23C. Sexton 6L. Markkanen 14
November 12, 2029 MINNESOTA TIMBERWOLVESW 103-827-6L. Markkanen 37C. Sexton 10L. Markkanen 15
November 14, 2029 GOLDEN STATE WARRIORSL 103-1147-7M. Bamba 24N. Little 8N. Little 8
November 18, 2029 PHOENIX SUNSW 108-928-7F. Ntilikina 31F. Ntilikina 7L. Markkanen 13
November 20, 2029 @ Cleveland CavaliersW 115-949-7F. Ntilikina 41F. Ntilikina 9M. Bamba 8
November 22, 2029 LOS ANGELES (L) LAKERSL 93-1019-8M. Bamba 28T. Trice 6M. Bamba 13
November 24, 2029 PORTLAND TRAILBLAZERSW 115-103 OT10-8L. Markkanen 33F. Ntilikina 7L. Markkanen 16
November 26, 2029 @ Denver NuggetsL 95-10010-9F. Ntilikina 34F. Ntilikina 8M. Pope 9
November 27, 2029 CLEVELAND CAVALIERSL 96-10110-10F. Ntilikina 33F. Ntilikina 6L. Markkanen 12
November 29, 2029 @ Detroit PistonsL 83-9510-11F. Ntilikina 21T. Trice 5M. Bamba 12
December 2, 2029 @ Portland TrailblazersL 111-13510-12F. Ntilikina 27F. Ntilikina 9L. Markkanen 9
December 4, 2029 @ Golden State WarriorsL 105-11510-13F. Ntilikina 30F. Ntilikina 5M. Bamba 12
December 6, 2029 @ Los Angeles (C) ClippersL 90-10510-14F. Ntilikina 36F. Ntilikina 10L. Markkanen 16
December 8, 2029 CHICAGO BULLSL 100-11310-15F. Ntilikina 29F. Ntilikina 5L. Markkanen 11
December 9, 2029 ORLANDO MAGICW 101-9711-15F. Ntilikina 22F. Ntilikina 5M. Bamba 18
December 11, 2029 WASHINGTON WIZARDSW 119-10012-15F. Ntilikina 54F. Ntilikina 8D. Jones 10
December 13, 2029 @ Oklahoma City ThunderL 103-11612-16F. Ntilikina 32F. Ntilikina 4L. Markkanen 8
December 15, 2029 @ Indiana PacersW 105-8613-16F. Ntilikina 24F. Ntilikina 12M. Bamba 10
December 16, 2029 SACRAMENTO KINGSL 102-11313-17M. Bamba 23F. Ntilikina 7M. Bamba 12
December 18, 2029 MEMPHIS GRIZZLIESW 118-10614-17L. Markkanen 34F. Ntilikina 10M. Bamba 14
December 21, 2029 @ Oklahoma City ThunderL 106-11814-18F. Ntilikina 28F. Ntilikina 5J. Davis 9
December 23, 2029 @ Minnesota TimberwolvesL 90-9814-19F. Ntilikina 36F. Ntilikina 5D. Jones 10
December 24, 2029 CHARLOTTE HORNETSW 106-8615-19F. Ntilikina 20F. Ntilikina 12M. Bamba 13
December 28, 2029 @ Sacramento KingsW 111-10416-19L. Markkanen 24F. Ntilikina 12M. Bamba 11
December 30, 2029 @ Los Angeles (L) LakersW 107-9317-19F. Ntilikina 20F. Ntilikina 5L. Markkanen 18
December 31, 2029 @ Los Angeles (C) ClippersL 113-12517-20F. Ntilikina 24M. Guduric 9L. Markkanen 7
January 2, 2030 DENVER NUGGETSL 91-11017-21M. Pope 16F. Ntilikina 9C. Anthony 7
January 5, 2030 MEMPHIS GRIZZLIESL 112-11617-22F. Ntilikina 32F. Ntilikina 8M. Pope 11
January 7, 2030 GOLDEN STATE WARRIORSL 118-12717-23F. Ntilikina 30F. Ntilikina 9M. Bamba 13
January 9, 2030 HOUSTON ROCKETSL 98-10317-24F. Ntilikina 20F. Ntilikina 9M. Bamba 11
January 12, 2030 INDIANA PACERSL 105-10917-25L. Markkanen 19T. Trice 8M. Bamba 9
January 15, 2030 DALLAS MAVERICKSW 107-9218-25F. Ntilikina 20F. Ntilikina 9L. Markkanen 14
January 17, 2030 @ Philadelphia 76ersL 96-11318-26F. Ntilikina 25F. Ntilikina 9L. Markkanen 10
January 19, 2030 @ Milwaukee BucksL 101-12718-27L. Markkanen 21F. Ntilikina 7M. Bamba 6
January 21, 2030 LOS ANGELES (C) CLIPPERSW 121-9819-27L. Markkanen 29F. Ntilikina 6L. Markkanen 10
January 23, 2030 MINNESOTA TIMBERWOLVESL 86-11819-28J. Thor 15T. Trice 5L. Markkanen 9
January 24, 2030 @ New York KnicksL 121-13219-29F. Ntilikina 32T. Trice 10L. Markkanen 11
January 26, 2030 @ Dallas MavericksL 96-10819-30L. Markkanen 28F. Ntilikina 8L. Markkanen 16
January 29, 2030 MILWAUKEE BUCKSW 105-9820-30L. Markkanen 20T. Trice 8D. Jones 12
January 31, 2030 @ San Antonio SpursL 92-11320-31L. Markkanen 28T. Trice 16D. Jones 16
February 2, 2030 @ Boston CelticsL 104-11920-32F. Ntilikina 28F. Ntilikina 9F. Ntilikina 5
February 4, 2030 @ Orlando MagicL 80-9120-33L. Markkanen 17T. Trice 7L. Markkanen 11
February 7, 2030 UTAH JAZZL 115-12520-34F. Ntilikina 32F. Ntilikina 3M. Bamba 13
February 9, 2030 @ Sacramento Kings -
February 10, 2030 @ Phoenix Suns -
February 13, 2030 @ Los Angeles (L) Lakers -
February 15, 2030 @ Houston Rockets -
February 23, 2030 SACRAMENTO KINGS -
February 24, 2030 PHOENIX SUNS -
February 26, 2030 @ Miami Heat -
February 28, 2030 @ Toronto Raptors -
March 2, 2030 @ San Antonio Spurs -
March 3, 2030 MIAMI HEAT -
March 6, 2030 ATLANTA HAWKS -
March 8, 2030 @ Utah Jazz -
March 10, 2030 @ Portland Trailblazers -
March 12, 2030 @ Memphis Grizzlies -
March 13, 2030 OKLAHOMA CITY THUNDER -
March 15, 2030 @ Chicago Bulls -
March 17, 2030 DALLAS MAVERICKS -
March 20, 2030 @ Dallas Mavericks -
March 21, 2030 PHILADELPHIA 76ERS -
March 24, 2030 BROOKLYN NETS -
March 26, 2030 @ Brooklyn Nets -
March 28, 2030 NEW YORK KNICKS -
March 30, 2030 SAN ANTONIO SPURS -
April 1, 2030 @ Utah Jazz -
April 3, 2030 @ Minnesota Timberwolves -
April 7, 2030 OKLAHOMA CITY THUNDER -
April 9, 2030 BOSTON CELTICS -
April 11, 2030 @ Houston Rockets -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com