![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Tahj Manley | 30 | 30 | 31.3 | 11.8 | 4.3 | 0.5 | 3.3 | 0.8 | 0.5 | 2.9 | 2.4 | .469 | .741 | .416 |
PG | Rod Manley | 30 | 0 | 9.5 | 2.9 | 1.2 | 0.3 | 1.0 | 0.3 | 0.0 | 1.1 | 0.9 | .393 | .944 | .500 |
SG | Ricky Tinsley | 30 | 0 | 4.6 | 1.8 | 0.5 | 0.0 | 0.3 | 0.1 | 0.0 | 0.6 | 0.3 | .440 | .714 | |
SG | Rick Penders | 29 | 2 | 8.9 | 4.5 | 0.9 | 0.2 | 0.7 | 0.3 | 0.0 | 1.1 | 0.5 | .475 | .844 | .286 |
SF | Booker Gray | 1 | 0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.000 | 1.000 | |
SF | Josh Perry | 30 | 30 | 28.2 | 6.6 | 2.0 | 1.1 | 4.6 | 0.9 | 0.4 | 1.8 | 1.2 | .482 | .923 | .433 |
PF | Frank Jones | 29 | 0 | 6.2 | 1.1 | 0.2 | 0.2 | 0.8 | 0.1 | 0.0 | 0.4 | 0.4 | .583 | .571 | .000 |
PF | Tony Smith | 30 | 29 | 23.1 | 4.8 | 0.8 | 0.9 | 3.1 | 0.4 | 0.1 | 1.0 | 1.8 | .343 | .891 | .000 |
C | Matt Price | 30 | 29 | 25.1 | 7.2 | 1.7 | 2.0 | 5.7 | 0.9 | 0.5 | 1.4 | 2.5 | .503 | .610 | |
C | Chris Willie | 30 | 2 | 15.2 | 4.3 | 0.7 | 1.4 | 3.4 | 0.3 | 0.4 | 1.5 | 1.7 | .462 | .667 | .000 |
PG | Jeremy Reese | 28 | 28 | 25.7 | 17.4 | 1.8 | 1.4 | 3.8 | 0.6 | 0.0 | 1.7 | 2.0 | .428 | .708 | .315 |
SF | Matt Zimmerman | 0 | 0 | 0.0 | |||||||||||
PF | Jason Aygar | 0 | 0 | 0.0 | |||||||||||
PF | Marshall Robertson | 30 | 0 | 12.4 | 2.8 | 0.4 | 0.4 | 1.7 | 0.4 | 0.0 | 0.4 | 1.1 | .480 | .625 | .143 |
SF | Kevin Petersons | 30 | 0 | 6.8 | 1.8 | 0.3 | 0.4 | 1.5 | 0.3 | 0.0 | 0.4 | 0.5 | .460 | .800 | .250 |
![]() |