![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Bryan Johnson | 29 | 28 | 25.5 | 10.0 | 3.2 | 0.4 | 2.6 | 0.7 | 0.0 | 1.6 | 2.2 | .386 | .824 | .387 |
PG | Alvin Lewis | 29 | 3 | 13.6 | 4.0 | 2.3 | 0.1 | 1.6 | 0.3 | 0.0 | 1.8 | 1.1 | .416 | .680 | .385 |
SG | Kevin Harris | 29 | 2 | 13.9 | 6.8 | 0.8 | 0.6 | 2.2 | 0.1 | 0.1 | 1.1 | 0.8 | .317 | .889 | .271 |
SG | Kevin Marshall | 8 | 0 | 5.0 | 1.0 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.4 | .286 | 1.000 | .000 |
SF | Chris Jordan | 29 | 0 | 11.6 | 3.9 | 0.6 | 0.4 | 3.1 | 0.4 | 0.0 | 0.7 | 0.4 | .336 | .688 | .282 |
SF | Corliss Lentz | 1 | 0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | 1.000 | |
PF | Marque Sharp | 5 | 5 | 22.0 | 5.0 | 0.4 | 0.6 | 3.6 | 0.2 | 0.4 | 1.4 | 0.8 | .556 | .455 | |
PF | Jordan Phillips | 23 | 17 | 24.0 | 3.2 | 1.0 | 1.0 | 3.4 | 0.7 | 0.0 | 1.0 | 0.6 | .500 | .733 | .250 |
C | Ryan Weaks | 29 | 7 | 19.4 | 2.6 | 1.0 | 0.8 | 3.8 | 0.4 | 0.2 | 0.7 | 0.9 | .478 | .667 | |
C | Tavaras Fuller | 29 | 29 | 23.0 | 7.8 | 0.7 | 1.3 | 5.7 | 0.3 | 0.2 | 1.3 | 0.8 | .479 | .774 | |
PG | Cliff Karcher | 27 | 25 | 25.7 | 8.1 | 3.4 | 0.7 | 4.0 | 0.7 | 0.7 | 2.4 | 1.4 | .461 | .809 | .395 |
SF | Drew Crawford | 29 | 29 | 27.6 | 18.7 | 1.3 | 0.8 | 4.2 | 1.1 | 0.1 | 1.3 | 0.3 | .407 | .778 | .395 |
PF | Sean Freymond | 6 | 0 | 9.0 | 0.3 | 0.5 | 0.7 | 2.0 | 0.2 | 0.0 | 0.0 | 0.2 | .143 | ||
C | Jamaal Griffin | 26 | 0 | 12.4 | 3.0 | 0.5 | 0.8 | 2.7 | 0.3 | 0.1 | 0.6 | 0.3 | .556 | .529 | |
PG | Wade White | 0 | 0 | 0.0 |
![]() |