![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Craig Marshall | 29 | 0 | 15.7 | 4.3 | 2.0 | 0.3 | 1.3 | 0.3 | 0.0 | 2.4 | 1.6 | .400 | .880 | .385 |
PG | Delawn Miles | 29 | 29 | 26.9 | 6.4 | 4.6 | 0.6 | 2.5 | 0.6 | 0.4 | 3.2 | 3.0 | .317 | .932 | .261 |
SG | Jaron Slider | 0 | 0 | 0.0 | |||||||||||
SG | Vernard Flanigan | 29 | 2 | 10.2 | 3.9 | 0.6 | 0.1 | 1.1 | 0.5 | 0.0 | 1.0 | 0.9 | .339 | .758 | .298 |
SF | Nick Marvel | 5 | 0 | 1.8 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 1.000 | ||
SF | Chezley Hawkins | 28 | 5 | 12.9 | 3.9 | 0.6 | 0.7 | 2.2 | 0.4 | 0.0 | 0.4 | 0.5 | .378 | .800 | .340 |
PF | Ike Coulter | 29 | 26 | 23.1 | 6.9 | 0.8 | 1.2 | 4.5 | 0.7 | 0.2 | 1.3 | 2.2 | .525 | .818 | .400 |
PF | Drew Ilver | 28 | 0 | 6.5 | 1.6 | 0.4 | 0.4 | 1.3 | 0.1 | 0.0 | 0.5 | 0.8 | .448 | .944 | .429 |
C | Welsh Marshall | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
C | Archie Beasley | 29 | 2 | 16.9 | 5.0 | 0.7 | 1.3 | 2.9 | 0.4 | 0.0 | 1.2 | 1.6 | .591 | .735 | |
SG | Alvin Babul | 29 | 27 | 25.2 | 15.3 | 0.9 | 0.6 | 2.7 | 0.8 | 0.0 | 1.2 | 2.3 | .376 | .660 | .298 |
SF | Leighton Scheer | 29 | 23 | 26.0 | 4.8 | 1.2 | 1.2 | 4.6 | 0.6 | 0.3 | 1.2 | 1.4 | .328 | .783 | .132 |
C | Rudy Simpson | 29 | 29 | 22.2 | 7.3 | 1.2 | 2.2 | 5.5 | 1.0 | 0.6 | 1.6 | 2.0 | .509 | .643 | .000 |
C | Scott Langhi | 18 | 0 | 4.6 | 1.8 | 0.2 | 0.2 | 1.2 | 0.0 | 0.1 | 0.0 | 0.4 | .684 | .636 | |
SF | Dennis Starkey | 27 | 2 | 6.9 | 3.0 | 0.4 | 0.1 | 1.1 | 0.2 | 0.0 | 0.3 | 0.2 | .467 | .750 | .516 |
![]() |