![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
2 | Markelle Fultz | PG | 6-4 | 190 | 21 | Washington | 2 | $4,549,640 |
4 | Zion Williamson | PF | 6-7 | 265 | 20 | Duke | 1 | $4,752,400 |
23 | Maodo Lo | SG | 6-3 | 184 | 26 | Germany | 5 | $8,360,000 |
3 | Jaren Jackson Jr. | C | 6-11 | 242 | 20 | Michigan State | 2 | $5,085,068 |
40 | Zylan Cheatham | SF | 6-8 | 225 | 24 | Arizona State | 0 | $510,014 |
1 | George DePaula | PG | 6-6 | 187 | 27 | Brazil | 9 | $12,000,000 |
32 | Kentavious Caldwell-Pope | SF | 6-6 | 200 | 32 | Georgia | 12 | $5,500,000 |
10 | Stephen Curry | SG | 6-3 | 185 | 37 | Davidson | 16 | $1,456,136 |
44 | Nassir Little | SF | 6-6 | 210 | 19 | UNC | 1 | $2,368,100 |
9 | T.J. McConnell | PG | 6-2 | 178 | 31 | Arizona | 9 | $7,000,000 |
31 | Vince Hunter | PF | 6-8 | 228 | 28 | UTEP | 9 | $1,323,759 |
21 | Trey Burke | PG | 6-1 | 180 | 32 | Michigan | 12 | $5,545,920 |
7 | Jonathon Simmons | SG | 6-6 | 195 | 30 | Houston | 7 | $5,565,000 |
18 | Terrance Ferguson | SG | 6-7 | 184 | 21 | none | 3 | $2,040,013 |
54 | Willie Cauley-Stein | C | 7-0 | 244 | 31 | Kentucky | 10 | $11,495,000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Rick Carlisle
|
891-898 (.498)
|
64 | 12 | 1 | 21 | $8,000,000 | B | C | B | D | C |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Mark Bryant
|
58 | 0 | 0 | 0 | $1,000,000 | C | C | C | C | C |
Jeff Hornacek
|
57 | 0 | 0 | 0 | $800,000 | C | D | C | C | C |
Josh Wright
|
46 | 0 | 0 | 0 | $500,000 | C | D | C | C | D |