NEW YORK KNICKS
33-26
Record
W2
Streak
104,1
PPG
102,0
OPPG
27,7
APG
42,7
RPG
$89.830.725
Team Salary
$-26.130.725
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2029 @ Memphis GrizzliesW 110-961-0D. Bender 37G. DePaula 10Z. Collins 13
October 20, 2029 @ Toronto RaptorsL 100-1161-1D. Bender 28G. DePaula 6D. Bender 7
October 21, 2029 PHILADELPHIA 76ERSL 101-1041-2Z. Williamson 34G. DePaula 13D. Bender 7
October 23, 2029 DETROIT PISTONSW 100-962-2Z. Williamson 23D. Bender 13Z. Collins 14
October 25, 2029 @ Atlanta HawksW 115-903-2Z. Williamson 37G. DePaula 11Z. Williamson 11
October 27, 2029 @ Philadelphia 76ersW 118-1034-2K. Nunn 33K. Nunn 11Z. Collins 13
October 29, 2029 SACRAMENTO KINGSL 108-1114-3K. Nunn 29K. Nunn 7J. Anderson 10
November 1, 2029 @ Milwaukee BucksL 114-1224-4D. Bender 32K. Nunn 7D. Bender 13
November 3, 2029 @ San Antonio SpursL 111-1244-5Z. Williamson 25G. DePaula 8Z. Williamson 10
November 5, 2029 INDIANA PACERSW 103-955-5Y. Zoosman 29G. DePaula 14Z. Williamson 12
November 7, 2029 @ Detroit PistonsW 121-1096-5Y. Zoosman 31G. DePaula 12Z. Williamson 12
November 9, 2029 SAN ANTONIO SPURSL 104-1106-6Z. Williamson 25G. DePaula 12Z. Williamson 8
November 11, 2029 CHARLOTTE HORNETSL 106-1136-7Z. Williamson 34G. DePaula 15Z. Williamson 14
November 13, 2029 INDIANA PACERSW 106-957-7Z. Collins 22G. DePaula 11Z. Williamson 8
November 15, 2029 @ Boston CelticsL 101-1037-8Y. Zoosman 28G. DePaula 14Z. Williamson 11
November 18, 2029 MEMPHIS GRIZZLIESW 123-1048-8Z. Williamson 41G. DePaula 12Z. Williamson 14
November 19, 2029 TORONTO RAPTORSL 101-1118-9D. Bender 30G. DePaula 13Z. Williamson 10
November 22, 2029 @ Brooklyn NetsW 114-1029-9Z. Williamson 36G. DePaula 20D. Bender 8
November 24, 2029 BOSTON CELTICSW 121-9910-9D. Bender 28G. DePaula 15Z. Williamson 12
November 26, 2029 PHILADELPHIA 76ERSW 115-9311-9Z. Williamson 37G. DePaula 11Z. Williamson 14
November 27, 2029 @ Chicago BullsL 85-10811-10Z. Williamson 27G. DePaula 11Z. Collins 10
November 30, 2029 MINNESOTA TIMBERWOLVESL 99-12511-11Z. Williamson 22K. Nunn 9D. Bender 9
December 2, 2029 CLEVELAND CAVALIERSW 121-11412-11K. Nunn 25K. Nunn 11Z. Williamson 11
December 5, 2029 @ Utah JazzW 106-9913-11D. Bender 30G. DePaula 13D. Bender 8
December 6, 2029 @ Golden State WarriorsL 94-9913-12Z. Williamson 26Y. Zoosman 10Z. Williamson 10
December 8, 2029 @ Sacramento KingsW 108-10114-12Z. Williamson 33G. DePaula 12Z. Williamson 20
December 10, 2029 @ Minnesota TimberwolvesL 92-11014-13Z. Williamson 24G. DePaula 12Z. Collins 8
December 12, 2029 MIAMI HEATW 115-10615-13Z. Collins 27G. DePaula 18J. Anderson 9
December 15, 2029 @ Washington WizardsL 102-11315-14Z. Williamson 31G. DePaula 14J. Anderson 7
December 16, 2029 CHICAGO BULLSW 108-9116-14Z. Williamson 30G. DePaula 10Z. Williamson 12
December 18, 2029 ORLANDO MAGICL 84-89 OT16-15Z. Williamson 29G. DePaula 14Z. Williamson 11
December 21, 2029 @ Toronto RaptorsW 107-9817-15D. Bender 21G. DePaula 6Z. Williamson 18
December 23, 2029 @ Orlando MagicL 89-9917-16Z. Williamson 37G. DePaula 10Z. Williamson 16
December 27, 2029 UTAH JAZZL 110-11817-17K. Nunn 54K. Nunn 8Z. Williamson 11
December 29, 2029 @ Los Angeles (C) ClippersW 123-10418-17K. Nunn 22K. Nunn 12D. Bender 9
December 31, 2029 @ Los Angeles (L) LakersW 92-7819-17Z. Williamson 26G. DePaula 13Z. Williamson 12
January 2, 2030 @ Phoenix SunsL 104-10919-18Z. Williamson 35G. DePaula 10Z. Williamson 11
January 3, 2030 @ Portland TrailblazersL 88-9419-19Y. Zoosman 21G. DePaula 6Z. Collins 13
January 5, 2030 DALLAS MAVERICKSW 100-8920-19Y. Zoosman 32G. DePaula 9Z. Williamson 10
January 7, 2030 WASHINGTON WIZARDSW 100-9421-19Y. Zoosman 25G. DePaula 11D. Bender 13
January 9, 2030 @ Chicago BullsL 89-10421-20Z. Williamson 23G. DePaula 10Z. Williamson 17
January 11, 2030 LOS ANGELES (C) CLIPPERSW 103-8622-20D. Bender 41G. DePaula 13Z. Williamson 17
January 13, 2030 BOSTON CELTICSL 98-10622-21Z. Williamson 29G. DePaula 10Z. Williamson 14
January 15, 2030 @ Indiana PacersW 98-8923-21D. Bender 27G. DePaula 9Z. Collins 12
January 17, 2030 PHOENIX SUNSW 107-9424-21Z. Williamson 30G. DePaula 11Z. Williamson 9
January 19, 2030 BROOKLYN NETSL 97-11524-22Z. Williamson 30G. DePaula 9Z. Williamson 8
January 21, 2030 TORONTO RAPTORSW 102-9225-22Z. Williamson 32G. DePaula 11Z. Williamson 11
January 23, 2030 @ Charlotte HornetsL 77-9725-23Z. Williamson 25G. DePaula 9D. Bender 9
January 24, 2030 NEW ORLEANS PELICANSW 132-12126-23Z. Williamson 33G. DePaula 19Z. Williamson 11
January 27, 2030 @ Cleveland CavaliersW 102-9727-23K. Nunn 21K. Nunn 8Z. Williamson 22
January 29, 2030 @ Indiana PacersW 103-8728-23Z. Williamson 35G. DePaula 10Z. Williamson 17
February 1, 2030 ATLANTA HAWKSW 98-8829-23K. Nunn 25G. DePaula 7Z. Williamson 10
February 3, 2030 @ Milwaukee BucksL 91-10329-24Z. Williamson 21G. DePaula 9Z. Williamson 9
February 4, 2030 @ Miami HeatL 99-10929-25K. Nunn 19G. DePaula 9Z. Collins 8
February 7, 2030 ORLANDO MAGICW 106-8930-25J. Anderson 22G. DePaula 11Z. Williamson 10
February 10, 2030 CLEVELAND CAVALIERSW 120-113 OT31-25L. Doncic 35L. Doncic 6D. Bender 10
February 13, 2030 @ Houston RocketsL 68-8531-26L. Doncic 22L. Doncic 5Z. Collins 8
February 15, 2030 @ Charlotte HornetsW 118-11232-26L. Doncic 49L. Doncic 7Z. Collins 17
February 22, 2030 @ Boston CelticsW 116-10233-26L. Doncic 25Y. Zoosman 5Z. Collins 17
February 24, 2030 DETROIT PISTONS -
February 26, 2030 HOUSTON ROCKETS -
February 28, 2030 PORTLAND TRAILBLAZERS -
March 2, 2030 OKLAHOMA CITY THUNDER -
March 4, 2030 MILWAUKEE BUCKS -
March 6, 2030 @ Orlando Magic -
March 7, 2030 @ Miami Heat -
March 9, 2030 @ Washington Wizards -
March 13, 2030 CHARLOTTE HORNETS -
March 14, 2030 @ Philadelphia 76ers -
March 17, 2030 GOLDEN STATE WARRIORS -
March 19, 2030 LOS ANGELES (L) LAKERS -
March 21, 2030 BROOKLYN NETS -
March 23, 2030 @ Dallas Mavericks -
March 24, 2030 @ Detroit Pistons -
March 28, 2030 @ New Orleans Pelicans -
March 30, 2030 DENVER NUGGETS -
April 1, 2030 WASHINGTON WIZARDS -
April 4, 2030 ATLANTA HAWKS -
April 6, 2030 @ Oklahoma City Thunder -
April 8, 2030 @ Brooklyn Nets -
April 10, 2030 MILWAUKEE BUCKS -
April 11, 2030 @ Denver Nuggets -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com