![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
15 | Antonio Linderman | PG | 6-4 | 201 | FR | North Olmsted, OH | 3.0 | Y |
21 | Rodney Willis | PG | 6-0 | 176 | SO | Xenia, OH | 4.0 | Y |
1 | Tega James | SG | 6-4 | 218 | JR | Frankfort, OH | 3.3 | Y |
10 | Derrick Miles | SG | 6-0 | 190 | SR | Zoarville, OH | 3.2 | Y |
33 | Jermaine Smith | SF | 6-8 | 229 | JR | Jefferson, OH | 2.7 | Y |
31 | Michael Rogers | SF | 6-6 | 225 | JR | Macomb, MI | 3.1 | Y |
41 | Corey Mannion | PF | 6-7 | 225 | SO | Leavittsburg, OH | 3.9 | Y |
40 | Charles Copeland | PF | 6-7 | 190 | JR | Marion, OH | 2.7 | Y |
45 | Jimmy Crawford | C | 6-8 | 270 | FR | Cuyahoga Falls, OH | 3.4 | Y |
50 | Dennis Meeking | C | 6-8 | 272 | SO | Hilliard, OH | 2.9 | Y |
24 | Rufus Williams | SG | 6-2 | 193 | JR | Hamilton, OH | 3.4 | Y |
42 | Andre Lewis | PF | 6-6 | 228 | FR | Gibsonburg, OH | 2.2 | Y |
20 | Josh Toney | SF | 6-3 | 207 | SO | Waynefield, OH | 3.2 | Y |
34 | Arthur Moran | PF | 6-8 | 221 | SR | Masillon, OH | 2.5 | N |
22 | John Hill | PG | 6-4 | 193 | FR | Oregon, OH | 2.8 | N |
Coaching Staff
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Tony Preston
|
9-19 (.321)
|
42 | 0 | 48 | 5 | $235,000 | 35 | 94 | 78 | 34 | 54 |
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Eric Williams
|
56 | 0 | 37 | 5 | $70,000 | 29 | 24 | 48 | 64 | 37 |
Kareem Hatter
|
58 | 0 | 10 | 5 | $44,000 | 30 | 30 | 30 | 30 | 30 |
Malik Jones
|
62 | 0 | 9 | 5 | $18,000 | 27 | 33 | 28 | 26 | 24 |
![]() |