POS | PLAYER | FA YEAR | 2029 | 2030 | 2031 | 2032 | 2033 | TOTAL VALUE | BIRD YRS |
---|
PG | Theo Maledon | 2032 | $1,545,600 | $1,653,792 | $2,278,925 | - | - | $5,478,317 | 1 |
PG | Jalen Brunson | 2030 | $15,309,000 | - | - | - | - | $15,309,000 | 3 |
PG | Immanuel Quickley | 2033 | $3,437,898 | $3,695,700 | $3,954,399 | $5,002,314 | - | $16,090,311 | 0 |
SG | Quinndary Weatherspoon | 2030 | $4,277,082 | - | - | - | - | $4,277,082 | 3 |
SG | Phil Booth | 2030 | $1,965,485 | - | - | - | - | $1,965,485 | 3 |
SG | Donte DiVincenzo | 2033 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 (TO) | - | $22,000,000 | 0 |
SG | Max Strus (2W-DLG) | 2031 | $42,000 | $42,000 | - | - | - | $42,000 | 0 |
SF | Kevin Knox | 2031 | $9,540,000 | $9,810,000 (PO) | - | - | - | $19,350,000 | 2 |
SF | RJ Barrett | 2034 | $13,800,000 | $14,214,000 | $14,628,000 | $15,042,000 | $15,456,000 (TO) | $73,140,000 | 4 |
PF | Deyonta Davis | 2032 | $9,900,000 | $10,350,000 | $10,800,000 (PO) | - | - | $31,050,000 | 6 |
PF | Brandon Clarke | 2034 | $6,500,000 | $6,695,000 | $6,890,000 | $7,085,000 | $7,280,000 (TO) | $34,450,000 | 4 |
PF | Gabriel Deck (2W-DLG) | 2031 | $42,000 | $42,000 | - | - | - | $42,000 | 0 |
C | Marvin Bagley | 2031 | $14,375,000 | $15,000,000 | - | - | - | $29,375,000 | 7 |
C | Vincent Poirier | 2031 | $920,074 | $953,167 (PO) | - | - | - | $1,873,241 | 0 |
C | Josh Sharma | 2030 | $920,074 | - | - | - | - | $920,074 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $88,074,213 | $67,955,659 | $44,051,324 | $32,629,314 | $22,736,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4