![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Mack Witt | PG | 9.4 | 6.3 | 3.2 | 1.4 | 0.6 |
Markel Brown | SG | 24.5 | 1.3 | 3.8 | 0.9 | 0.1 |
Devin Buchanan | SF | 7.0 | 1.0 | 4.2 | 0.6 | 0.4 |
Sean Minor | PF | 4.6 | 1.0 | 3.6 | 0.9 | 0.1 |
Ted Jordan | C | 5.8 | 1.1 | 5.0 | 0.7 | 0.4 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Trenton Largent | SF | 4.1 | 0.9 | 2.4 | 0.6 | 0.2 |
Drew Owens | C | 5.0 | 1.0 | 2.6 | 0.9 | 0.1 |
Mike Williams | PF | 2.9 | 0.1 | 1.7 | 0.5 | 0.0 |
Zack Lee | C | 2.1 | 0.3 | 1.9 | 0.2 | 0.4 |
Richard Davis | SF | 1.0 | 0.7 | 1.6 | 0.1 | 0.1 |
Oliver Sanders | SG | 3.3 | 2.1 | 1.1 | 0.3 | 0.0 |
Wesley Fox | C | 1.3 | 0.7 | 0.3 | 0.3 | 0.0 |
Deon Skiffer | PG | 1.9 | 0.3 | 0.2 | 0.1 | 0.0 |
Terrence Moore | SF | |||||
David Buckner | C |
Injuries
Name
|
Injury
|
Duration
|
![]() |