![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Mack Witt | 29 | 29 | 29.3 | 9.4 | 6.3 | 0.3 | 3.2 | 1.4 | 0.6 | 4.2 | 2.9 | .497 | .896 | .237 |
PG | Deon Skiffer | 13 | 0 | 2.8 | 1.9 | 0.3 | 0.0 | 0.2 | 0.1 | 0.0 | 0.5 | 0.5 | .643 | .778 | |
SG | Devin Buchanan | 29 | 26 | 26.1 | 7.0 | 1.0 | 0.4 | 4.2 | 0.6 | 0.4 | 1.2 | 1.6 | .430 | .919 | .338 |
SG | Oliver Sanders | 29 | 0 | 12.4 | 3.3 | 2.1 | 0.2 | 1.1 | 0.3 | 0.0 | 1.5 | 0.8 | .444 | .500 | .409 |
SF | Terrence Moore | 0 | 0 | 0.0 | |||||||||||
SF | Trenton Largent | 29 | 0 | 15.9 | 4.1 | 0.9 | 0.4 | 2.4 | 0.6 | 0.2 | 1.3 | 1.0 | .433 | .737 | .167 |
PF | Sean Minor | 29 | 29 | 23.7 | 4.6 | 1.0 | 1.2 | 3.6 | 0.9 | 0.1 | 0.7 | 2.2 | .466 | .655 | .313 |
PF | Ted Jordan | 29 | 28 | 23.9 | 5.8 | 1.1 | 1.7 | 5.0 | 0.7 | 0.4 | 1.1 | 2.3 | .455 | .846 | .000 |
C | Drew Owens | 29 | 0 | 16.3 | 5.0 | 1.0 | 0.9 | 2.6 | 0.9 | 0.1 | 0.5 | 1.9 | .578 | .500 | |
C | Wesley Fox | 3 | 0 | 3.0 | 1.3 | 0.7 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | .667 | ||
SG | Markel Brown | 29 | 29 | 29.9 | 24.5 | 1.3 | 1.0 | 3.8 | 0.9 | 0.1 | 2.2 | 1.5 | .416 | .930 | .423 |
PF | Mike Williams | 29 | 0 | 12.1 | 2.9 | 0.1 | 0.3 | 1.7 | 0.5 | 0.0 | 0.2 | 1.0 | .509 | .730 | .400 |
C | Zack Lee | 11 | 1 | 5.6 | 2.1 | 0.3 | 0.5 | 1.9 | 0.2 | 0.4 | 0.3 | 0.5 | .571 | .636 | |
C | David Buckner | 0 | 0 | 0.0 | |||||||||||
SF | Richard Davis | 9 | 3 | 9.7 | 1.0 | 0.7 | 0.3 | 1.6 | 0.1 | 0.1 | 0.6 | 0.7 | .176 | .667 | .100 |
![]() |